Safari Ltd Farm Horses

From Toy Animal Wiki
Jump to navigation Jump to search

These figures belong to Safari Ltd Farm series. Horses of this size are currently grouped on Winner's Circle Horses series. Some older figures used 4 different product numbers corresponding to the number of languages provided on tags and blister cards. Here is being used the product number of regular version with English tag.

Return to the Safari Ltd main page

Number Name Introduced Discontinued
150005 Clydesdale Stallion 1992 2005
150105 Clydesdale Mare 1992 2005
150205 Clydesdale Colt 1992 2005
152405 Saddlebred Stallion 1994 1998
152505 Saddlebred Mare 1994 1998
152605 Saddlebred Colt 1994 1998
152705 Appaloosa Stallion 1994 1998
152805 Appaloosa Mare 1994 1998
152905 Appaloosa Colt 1994 1998
153105 Palomino mare 1995 1998
153205 Palomino colt 1995 1998
153305 Camargue stallion|White stallion 1996 2005
153405 Camargue mare/White mare 1996 2005
153505 Camargue colt 1996 1999
230029 Bay Mare 1998 2009
230129 Bay Foal 1998 2009
230229 Appaloosa Mare 1998 2011
230329 Appaloosa Foal 1998 2011
230429 Black Horse/Barb Gelding 1998 2010
230529 Chestnut Gelding 1998 2010
230629 Dapple Grey Horse 1998 2009
230729 Dapple Gray Foal 1998 2009
230829 Buckskin Mare 1998 2009
230929 Buckskin Foal 1998 2009
231029 Walking Mare 2000 2009
231129 Walking Foal 2000 2008
234129 Pinto 2002 2009
234229 Jutland heavy 2002 2008
234329 Friesian 2002 2008
234429 Trakhener 2002 2009
234529 Haflinger 2002 2007
234629 Hanoveranian 2002 2007
234729 Hanoveranian Foal 2002 2008
234829 Shetland Pony 2002 2008
250129 Belgian Draft Stallion 2009 Moved>

Display with 32 Secured Figures

Farm display with 32 farm animal figures. Below only the relevant variations.

Number Name Introduced Discontinued
455223 Appaloosa Stallion 1995 1996
Appaloosa Mare 1995 1996
Appaloosa Colt 1995 1996

Gallery

Farm display set

Back to Safari Ltd main page