Safari Ltd Farm
Jump to navigation
Jump to search
The Safari Ltd® Farm series began in 1992, replacing the Schleich farm animal collection that had been previously distributed in the US by Safari. The current numbering system of six digits ending in 29 began in 1998. Safari Farm is part of the broader Horses, Farm, and Dogs collection that includes Winner's Circle Horses and Best in Show Dogs. In 2006 and 2007, the Safari Farm collection was complemented by a small series of twelve flecked farm animals called Fuzzy Farm
Safari Farm--Hereford Cow
Number | Name | Introduced | Discontinued |
150305 | Jersey Bull | 1992 | 1998 |
150405 | Jersey cow | 1992 | 1998 |
150505 | Jersey calf | 1992 | 1998 |
150605 | Holstein Bull | 1992 | 1998 |
150705 | Holstein Cow | 1992 | 1998 |
150805 | Holstein Calf | 1992 | 1998 |
151205 | Chester white Boar | 1992 | 1996 |
151305 | Chester white Sow | 1992 | 1996 |
151405 | Chester White Piglet | 1992 | 1996 |
151505 | Hampshire Boar | 1992 | 1998 |
151605 | Hampshire Sow | 1992 | 1998 |
151705 | Hampshire Piglet | 1992 | 1998 |
152105 | Blackface Ram | 1992 | 1998 |
152205 | Blackface Ewe | 1992 | 1998 |
152205 | Blackface Ewe | 1992 | 1998 |
152305 | Blackface Lamb | 1992 | 1998 |
150905 | Guernsey Bull | 1993 | 1997 |
151005 | Guernsey Cow | 1993 | 1997 |
151105 | Guernsey Calf | 1993 | 1997 |
151805 | Yorkshire Boar | 1993 | 1998 |
151905 | Yorkshire Sow|Fat Pig | 1993 | 2006 |
152005 | Yorkshire Piglet/Fat Piglet | 1993 | 2006 |
160029 | Hereford Cow | 2012 | |
160129 | Hereford Calf | 2012 | |
160229 | Chicken | 2014 | |
160329 | Brahma Bull | 2014 | 2018 |
160429 | Billy Goat | 2015 | |
160529 | Goose | 2012 | 2016 |
160629 | Piglet | 2015 | 2019 |
160729 | Angus Bull | 2015 | |
160829 | Angus Cow | 2015 | |
160929 | Angus Calf | 2015 | |
161029 | Sow | 2012 | |
161129 | Nanny Goat | 2015 | |
161229 | Kid Goat | 2015 | |
161329 | Brown Swiss Bull | 2016 | 2019 |
161429 | Ram | 2015 | |
161529 | Brown Swiss Cow | 2016 | |
161629 | Black Bull | 2015 | |
161729 | Brown Swiss Calf | 2016 | 2018 |
161829 | Hampshire Pig | 2017 | |
161929 | Berkshire Pig | 2017 | |
162029 | Guernsey Cow | 2017 | |
162129 | Ayrshire Cow | 2017 | |
162329 | Highland Bull | 2017 | |
232429 | Ram | 1998 | 2008 |
232029 | Brown Nanny Goat | 1999 | 2008 |
232129 | Donkey | 1999 | 2011 |
232229 | Bantam Rooster | 1999 | 2009 |
232329 | Goose | 1999 | 2008 |
232529 | Holstein Bull | 1999 | 2008 |
232629a | Holstein Cow | 1999 | 2008 |
232729 | Holstein Calf | 1999 | 2008 |
232829 | Jersey Bull | 1999 | 2008 |
232929 | Jersey Cow | 1999 | 2008 |
233029 | Jersey Calf | 1999 | 2007 |
233129a | Bantam Hen, white | 1999 | 2008 |
233229 | Duck | 1999 | |
233729 | Bleating Lamb | 1999 | 2018 |
233829 | Ewe | 1999 | 2008 |
233929 | Classic Pig | 1999 | 2018 |
234029 | Classic Piglet | 1999 | 2018 |
276729 | Swan with Poseable neck | 2000 | 2005 |
276929 | Black Swan with Poseable neck | 2000 | 2005 |
234929 | Holstein cow Grazing head down | 2002 | 2007 |
235129 | Holstein cow lying down | 2002 | 2006 |
235229 | Boar | 2002 | |
235329 | Piglet with floppy ears | 2002 | 2007 |
235529 | Tabby Cat | 2002 | To Best in Show2017 |
233329 | Brown Holstein calf | 2003 | 2006 |
235029 | Brown Holstein cow with head down | 2003 | 2006 |
235429 | German shepherd dog | 2003 | moved> |
235729 | Brown Holstein cow Lying down | 2003 | 2006 |
235829 | White Nanny Goat | 2003 | 2008 |
236129 | Grey Tabby cat | 2003 | 2007 |
233429 | White Rooster | 2004 | 2007 |
233629 | White duck | 2004 | 2009 |
236229 | Texas Longhorn Bull | 2004 | 2018 |
236329 | Black Angus Cow | 2004 | 2013 |
236429 | Black Angus Calf | 2004 | 2013 |
236929 | Brown Billy Goat | 2004 | 2008 |
237029 | Brown kid goat | 2004 | 2008 |
237129 | Hereford Bull | 2004 | 2009 |
237229 | Hereford Cow | 2004 | 2009 |
237329 | Hereford Calf | 2004 | 2009 |
237429 | Hen With chicks | 2004 | 2018 |
237729 | White Billy Goat | 2004 | 2008 |
237829 | White Kid Goat | 2004 | 2008 |
238829 | Spotted Longhorn bull | 2005 | 2008 |
231529 | Rooster | 2006 | 2013 |
231629 | Hen With Chick | 2006 | 2011 |
231229 | Charolais Cow | 2007 | 2017 |
231329 | Charolais Calf | 2007 | 2017 |
231429 | Brahma Bull | 2007 | 2012 |
242929 | Turkey | 2007 | |
224529 | Alpaca | 2008 | |
225529 | Alpaca Baby | 2008 | 2016 |
232629b | Holstein Cow | 2008 | |
232729b | Holstein Calf | 2008 | |
233129b | Bantam Hen, brown | 2008 | |
235929 | Sow with Piglets | 2008 | 2018 |
245029 | Phoenix Rooster | 2008 | |
245129 | Pygmy Nanny Goat | 2008 | |
245229 | Pygmy Kid Goat | 2008 | 2012 |
245329 | Lop-eared Rabbit | 2008 | 2014 |
245429 | Rabbit | 2008 | |
245729 | Piglet | 2008 | |
245829 | Sitting Piglet | 2008 | |
245929 | Goose with Baby | 2008 | 2016 |
246129 | Ewe | 2008 | |
246329 | Ram | 2008 | 2011 |
246929 | Holstein Bull | 2008 | |
249029 | Manx Cat | 2008 | To Best in Show2017 |
249329 | Bantam Nest | 2008 | Retired |
284029 | Jersey Cow | 2008 | |
284129 | Jersey Calf | 2008 | 2011 |
249429 | Mule | 2009 | 2019 |
249529 | Red Holstein Bull | 2009 | 2011 |
249629 | Red Holstein Cow | 2009 | 2011 |
249729 | Red Holstein Calf | 2009 | 2011 |
231729 | Lamb | 2010 | 2013 |
231829 | Gloucester Sow | 2010 | 2012 |
249829 | Donkey | 2011 | |
249929 | Donkey Foal | 2011 | |
100046 | Carabao | 2017 | |
100090 | Ameraucana Chicken | 2018 | |
100150 | Ongole Cow | 2018 | |
162229 | Black Sheep | 2018 | |
162429 | Sheep | 2018 | |
100261 | Texas Longhorn Bull | 2018 | |
100137 | Lamb | 2018 | |
100269 | Large white pig | 2019 | |
100202 | Watusi Bull | 2020 |
All information displayed is based on documentation provided by Safari Ltd. Everything is up to date through 2018.
Back to Safari Ltd main page