Safari Ltd Winner's Circle Horses
Jump to navigation
Jump to search
The Safari Ltd® Winner’s Circle Horses collection got its start in 2005 when the horse line separated from the farm animals line.
The collection has grown steadily since then—adding several new horse figures each year.
The toys are designed at a similar scale as the Safari Farm collection. Each model is professionally sculpted by horse experts and is individually hand painted. Most of the models released before 2015 are traditionally attributed to Jane Lunger.
Number | Name | Introduced | Discontinued |
150905 | Andalusian Stallion | 2005 | |
151005 | Lipizzaner Stallion | 2005 | 2018 |
151205 | Clydesdale | 2005 | |
151405 | Clydesdale Foal | 2005 | |
151805 | Trakehner Stallion | 2016 | 2019 |
152105 | Hanoverian Mare | 2016 | 2019 |
152205 | Hanoverian Stallion | 2016 | 2019 |
152305 | Palomino Mustang | 2016 | |
152405 | Pinto Mustang | 2016 | |
152505 | Trakehner Mare | 2016 | 2019 |
152605 | American Bashkir Curly | 2017 | 2019 |
152705 | Fjord | 2017 | |
152905 | Knabstrupper | 2017 | |
153005 | Quarter Horse Gelding | 2005 | |
153505 | Przewalski's Horse | 2018 | |
153605 | Arabian Mare | 2005 | 2018 |
153705 | Arabian Foal | 2005 | 2019 |
153905 | Pinto Mustang Mare | 2005 | 2019 |
153805 | Roan Mustang Mare | 2005 | 2013 |
158605 | Morgan Mare | 2006 | |
158705 | Morgan Foal | 2006 | 2014 |
158805 | Friesian Stallion | 2006 | 2019 |
158905 | American Paint Stallion | 2006 | 2018 |
159005 | Welsh Pony | 2006 | 2012 |
159105 | Chincoteague Pony | 2006 | 2018 |
159305 | Tennessee Walking Horse | 2006 | |
159505 | Shire Stallion | 2006 | |
297429 | Derby Trailer | 2006 | 2011 |
297529 | Derby Truck | 2006 | 2012 |
159405 | Haflinger Mare | 2007 | |
159705 | Lusitano Stallion | 2007 | 2014 |
157705 | Thoroughbred Stallion | 2008 | 2018 |
157805 | Clydesdale Stallion | 2008 | |
157905 | Saddlebred Gelding | 2008 | 2016 |
250129 | Belgian Draft Stallion | 2008 | 2018 |
159205 | Arabian Mare | 2009 | 2019 |
159605 | Percheron Gelding | 2009 | 2013 |
159905 | Rocky Mountain Stallion | 2009 | 2019 |
151105 | James on Dancing Bells Set | 2010 | |
154005 | Audrey on Streaming Light Set | 2010 | |
154105 | Icelandic Stallion | 2010 | 2016 |
154205 | Abaco Barb Mare | 2011 | 2019 |
154305 | Appaloosa Mare | 2011 | |
154605 | Appaloosa Foal | 2011 | 2018 |
150305 | Gypsy Vanner Stallion | 2012 | |
150405 | Lipizzaner Stallion | 2013 | 2018 |
150505 | Palomino Mare | 2013 | |
150605 | Palomino Foal | 2013 | 2018 |
150705 | Percheron Gelding | 2013 | 2018 |
151505 | Arabian Mare | 2014 | |
151605 | Mustang Mare | 2014 | |
151705 | Quarter Horse Mare | 2014 | 2019 |
152805 | Friesian Mare | 2018 | |
153105 | Morgan Stallion | 2018 | |
153505 | Przewalski's Horse | 2018 | |
155005 | Tinker | 2018 | |
100092 | Thoroughbred | 2019 |
Gallery
Back to Safari Ltd main page
Return to Safari Ltd page