Schleich Horses
Jump to navigation
Jump to search
The horses here are standard models, shown in the catalogues.
See Schleich Special Editions for "exclusive" models.
Farm Life Horses
All the horses usually mixed into the Farm theme
Number | English Name | German Name | Introduced | Discontinued |
13103 | Foal Brown | Fohlen braun | 1987 | 1992 |
13109 | Arabian Foal | Araber Fohlen braun | 1993 | 2003 |
13115 | Hanoverian Foal | Hannoveraner Fohlen | 1995 | 2003 |
13204 | Godolphin Arab Horse | Godolphin Araber Pferd | 1985 | 1995 |
13209 | Haflinger | Haflinger | 1988 | 1996 |
13210 | Darley Arabian Horse spotted | Darley Araber Pferd gefleckt | 1990 | 1996 |
13210-1 | Darley Arabian Horse | Darley Araber Pferd | 1988 | 1990 |
13215 | Pony | Pony | 1990 | 1997 |
13216 | Fullblood Horse | Englisches Vollblut | 1991 | 1996 |
13220 | Lipizzaner Stallion | Lipizzaner Hengst | 1992 | 2001 |
13221 | Arabian Mare | Araber Stute | 1992 | 2000 |
13222 a | Shire with mane up | Shire mit Stehmähne | 1993 | 1995 |
13222 b | Shire Gelding | Shire Wallach | 1996 | 2000 |
13225 | Sorrel Horse | Fuchs Stute | 1994 | 2001 |
13227 | Hanoverian Mare | Hannoveraner Stute | 1995 | 2004 |
13228 | White Mare | Schimmel Stute | 1995 | 2004 |
13229 | Appaloosa Stallion | Appaloosa Hengst | 1996 | 2002 |
13232 | Shetland Pony | Shetland Pony | 1996 | 2004 |
13234 | Haflinger Gelding | Haflinger Wallach | 1997 | 2003 |
13235 | Morgan Stallion | Morgan Hengst | 1997 | 2007 |
13236 | Camargue Mare | Camargue Stute | 1997 | 2000 |
13241-1 | Pinto Stallion, Old Painting | Pinto Hengst Old Painting | 1999 | 2000 |
13241 | Pinto Stallion | Pinto Hengst | 1999 | 2007 |
13242 | Frisian Stallion | Friese Hengst | 1999 | 2004 |
13244 | Heavy Horse | Kaltblutpferd | 2000 | 2005 |
13247 | Shire Gelding | Shire Wallach | 2001 | 2009 |
13248 | Arabian Stallion | Araber Hengst | 2001 | 2008 |
13249 | Icelandic Horse Silver Dappeled | Islandpferd dunkel | 2001 | 2001 |
13250 | Fjord Horse | Fjordpferd | 2001 | 2006 |
13251 | Quarter Horse | Quarterhorse | 2001 | 2009 |
13252 | Lipizzaner Stallion | Lipizzaner Hengst | 2002 | 2004 |
13253 | Chestnut Mare | Fuchs Stute | 2002 | 2007 |
13261 | Trakehner Mare | Trakehner Stute | 2002 | 2007 |
13262 | Holstein Mare | Holsteiner Stute | 2002 | 2007 |
13263 | Holstein Foal | Holsteiner Fohlen | 2002 | 2007 |
13264 | Icelandic Horse, Chestnut | Islandpferd hell | 2002 | 2003 |
13271 | Appaloosa Stallion | Appaloosa Hengst | 2003 | 2008 |
13272 | Shire Foal | Shire Fohlen | 2003 | 2009 |
13273 | Thoroughbred | Englisches Vollblut | 2003 | 2007 |
13274 | Iceland Horse Brown | Islandpferd braun | 2003 | 2008 |
13276 | Arabian Foal | Araber Fohlen | 2004 | 2014 |
13277 | Hanoverian Foal | Hannoveraner Fohlen | 2004 | 2013 |
13278 | Falabella | Falabella | 2004 | 2014 |
13279 | Tinker Mare | Tinker Stute | 2004 | 2015 |
13280 | Haflinger Gelding | Haflinger Wallach | 2004 | 2013 |
13291 | Clydesdale Mare | Clydesdale Stute | 2005 | 2012 |
13292 | Haflinger Foal Lying | Haflinger Fohlen liegend | 2005 | 2016 |
13293 | Lipizzaner Stallion | Lipizzaner Hengst | 2005 | 2013 |
13294 | Lipizzaner Foal | Lipizzaner Fohlen | 2005 | 2013 |
13295 | Tinker Foal | Tinker Fohlen | 2005 | 2015 |
13296 | Hanoverian Mare Dressage | Hanoveraner Stute Dressur | 2005 | 2013 |
13297 | Shetland Pony | Shetland Pony | 2005 | 2014 |
13298 | Riding Pony | Reitpony | 2005 | 2008 |
13299 | Riding Pony Grazing | Reitpony grasend | 2005 | 2008 |
13603 | Lipizzaner Mare | Lipizzaner Stute | 2005 | 2013 |
13604 | Frisian Mare | Friese Stute | 2006 | 2014 |
13605 | Shire Mare | Shire Stute | 2006 | 2009 |
13606 | Haflinger Mare | Haflinger Stute | 2006 | 2013 |
13607 | Andalusian Stallion | Andalusier Hengst | 2006 | 2014 |
13608 | Shetland Foal | Shetland Fohlen | 2006 | 2013 |
13609 | Camargue Mare | Camargue Stute | 2006 | 2011 |
13616 | Pinto Stallion | Pinto Hengst | 2007 | 2015 |
13617 | Knabstrupper Mare | Knabstrupper Stute | 2007 | 2015 |
13618 | Palomino Stallion | Palomino Hengst | 2007 | 2013 |
13619 | Knabstrupper Foal Suckling | Knabstrupper Fohlen, saugend | 2007 | 2013 |
13620 | Przewalski's Horse | Przewalskipferd | 2007 | 2011 |
13621 | Mustang Stallion white, rearing | Mustang Hengst weiß, Steigend | 2007 | 2011 |
13622 | Frisian Foal | Friese Fohlen | 2007 | 2014 |
13623 | Percheron Stallion | Persheron Hengst | 2007 | 2011 |
13624 | Mustang Stallion, black rearing | Mustang Hengst schwarz, Steigend | 2007 | 2016 |
13625 | Tinker Stallion | Tinker Hengst | 2008 | 2015 |
13626 | Percheron Mare | Percheron Stute | 2008 | 2011 |
13627 | Percheron Foal | Percheron Fohlen | 2008 | 2011 |
13628 | Camargue Foal | Camargue Fohlen | 2008 | 2011 |
13629 | Arabian Stallion | Araber Hengst | 2008 | 2014 |
13630 | Arabian Mare | Araber Stute | 2008 | 2014 |
13631 | Tennessee Walking Horse Stallion | Tennessee Walker Hengst | 2008 | 2015 |
13649 | Hanoverian Stallion | Hannoveraner Hengst | 2009 | 2017 |
13650 | Quarter Horse | Quarter Horse | 2009 | 2014 |
13651 | Dartmoor Pony | Dartmoor Pony | 2009 | 2015 |
13652 | Arabian Foal grazing | Araber Fohlen grsend | 2009 | 2013 |
13662 | Shetland Gelding | Shetland Wallach | 2010 | 2014 |
13663 | Black Forest Stallion | Schwarzwälder Hengst | 2010 | 2014 |
13664 | Black Forest Mare | Schwarzwälder Stute | 2010 | 2014 |
13665 | Black Forest Yearling | Schwarzwälder Jährling | 2010 | 2013 |
13666 | Lusitano | Lusitano | 2010 | 2014 |
13667 | Frisian Stallion | Friese Hengst | 2010 | 2016 |
13668 | Andalusian Mare | Andalusier Stute | 2010 | 2016 |
13669 | Andalusian Foal | Andalusier Fohlen | 2010 | 2017 |
13670 | Clydesdale Stallion | Clydesdale Hengst | 2010 | 2016 |
13671 | Clydesdale Foal | Clydesdale Fohlen | 2010 | 2016 |
13687 | Falabella Foal | Falabella Fohlen | 2011 | 2017 |
13688 | Falabella Mare | Falabella Stute | 2011 | 2017 |
13689 | Knabstrupper Stallion | Knabstrupper Hengst | 2011 | 2015 |
13690 | Akhal-Teke Stallion | Achal Tekkiner Hengst | 2011 | 2014 |
13691 | Dartmoor Pony Foal | Dartmoor Fohlen | 2011 | 2015 |
13692 | Dartmoor Pony Stallion | Dartmoor Hengst | 2011 | 2015 |
13695 | Pinto Yearling | Pinto Jährling | 2011 | 2016 |
13696 | Pinto Mare | Pinto Stute | 2011 | 2014 |
13699 | Haflinger Foal | Haflinger Fohlen | 2012 | 2015 |
13701 | Akhal-Teke Mare | Achal Tekkiner Stute | 2012 | 2014 |
13702 | Akhal-Teke Foal | Achal Tekkiner Fohlen | 2012 | 2014 |
13706 | Trained Horse | Schulpferd | 2012 | 2016 |
13707 | Icelandic Horse Stallion | Island Pferd Hengst | 2012 | 2016 |
13708 | Icelandic Horse Mare | Island Pferd Stute | 2012 | 2015 2016 |
13709 | Icelandic Horse Foal | Island Pferd Fohlen | 2012 | 2016 |
13710 | Camargue Stallion | Camargue Hengst | 2012 | 2016 |
13711 | Camargue Mare | Camargue Stute | 2012 | 2015 |
13712 | Camargue Foal | Camargue Fohlen | 2012 | 2016 |
13713 | Tennessee Walker Mare | Tennessee Walker Stute | 2012 | 2017 |
13714 | Tennessee Walker Yearling | Tennessee Walker Jährling | 2012 | 2016 |
13729 | Hanoverian Mare | Hannoveraner Stute | 2013 | 2017 |
13730 | Hanoverian Foal | Hannoveraner Fohlen | 2013 | 2017 |
13731 | Appaloosa Mare | Appaloosa Stute | 2013 | 2017 |
13732 | Appaloosa Stallion | Appaloosa Hengst | 2013 | 2017 |
13733 | Appaloosa Foal | Appaloosa Fohlen | 2013 | 2017 |
13734 | Shire Stallion | Shire Hengst | 2013 | 2017 |
13735 | Shire Mare | Shire Stute | 2013 | |
13736 | Shire Foal | Shire Fohlen | 2013 | 2016 |
13737 | Lipizzaner Mare | Lipizzaner Stute | 2013 | 2017 |
13738 | Lipizzaner Foal | Lipizzaner Fohlen | 2013 | 2017 |
13739 | Fell Pony Stallion | Fell Pony Hengst | 2013 | 2016 |
13740 | Fell Pony Mare | Fell Pony Stute | 2013 | 2016 |
13741 | Fell Pony Foal | Fell Pony Fohlen | 2013 | 2016 |
13742 | Haflinger Mare | Haflinger Stute | 2013 | 2016 |
13749 | Frisian Mare | Frisian Mare | 2014 | 2020 |
13750 | Shetland Pony Mare | Shetland Pony Stute | 2014 | |
13751 | Shetland Pony Gelding | Shetland Pony Wallach | 2014 | |
13752 | Shetland Pony Foal | Shetland Pony Foal | 2014 | |
13753 | Fjord Horse Stallion | Fjord Hengst | 2014 | 2017 |
13754 | Fjord Horse Mare | Fjord Stute | 2014 | |
13755 | Fjord Horse Filly | Fjord Fohlen | 2014 | |
13756 | Trakehner Stallion | Trakehner Hengst | 2014 | 2020 |
13757 | Trakehner Mare | Trakehner Stute | 2014 | |
13758 | Trakehner Foal | Trakehner Foal | 2014 | |
13759 | Falabella Gelding | Falabella Wallach | 2014 | 2017 |
13760 | Knabstrupper Foal | Knabstrupper Fohlen | 2014 | |
13761 | Arabian Mare | Arabian Stute | 2014 | 2020 |
13762 | Arabian Foal | Arabian Fohlen | 2014 | |
13769 | Knabstrupper Mare | 2015 | 2020 | |
13773 | Tinker Mare | 2015 | ||
13774 | Tinker Foal | 2015 | ||
13775 | Mini Shetland Stallion | 2015 | ||
13776 | Mini Shetland Mare | 2015 | ||
13777 | Mini Shetland Foal | 2015 | ||
13778 | Ardenner Stallion | 2015 | 2017 | |
13779 | Ardenner Foal | 2015 | 2017 | |
13780 | Bashkir Curly Mare | 2015 | 2017 | |
13781 | Bashkir Curly Foal | 2015 | 2017 | |
13789 | Tennesseee Walking Stallion | 2015 | 2017 | |
13790 | Icelandic Mare | 2015 | ||
13791 | Tinker Stallion | 2015 | 2017 | |
13792 | Frisian Stallion | 2016 | 2020 | |
13793 | Andalusian mare | 2016 | ||
13794 | Pinto Stallion | 2015 | ||
13795 | Pinto Mare | 2015 | 2017 | |
13803 | Pinto Foal | 2016 | ||
13804 | Tennessee Walker Foal | 2016 | ||
13805 | Mustang Stallion | 2016 | ||
13806 | MustangMare | 2016 | ||
13807 | Mustang Foal | 2016 | 2021 | |
13808 | Clydesdale Gelding | 2016 | ||
13809 | Clydesdale Mare | 2016 | ||
13810 | Clydesdale Foal | 2016 | ||
13811 | Arab Stallion | 2016 | 2020 | |
13812 | Haflinger Mare | 2017 | ||
13813 | Haflinger Stallion | 2017 | ||
13814 | Haflinger Foal | 2017 | ||
13815 | Icelandic Stallion | 2017 | ||
13817 | Hanoveranian Mare | 2017 | ||
13818 | Hanoveranian Foal | 2017 | ||
13819 | Lipizzaner Mare | 2017 | ||
13820 | Lipizzaner Foal | 2017 | ||
13821 | Andalusian Stallion | 2017 | ||
13822 | Andalusian Foal | 2017 | ||
13830 | Pinto Mare | 2017 | ||
13831 | Tinker Stallion | 2017 | ||
13832 | Tennessee Walker Gelding | 2017 | ||
13833 | Tennessee Walker Mare | 2017 | ||
13837 | Hanoveranian Gelding | 2017 | ||
13838 | Pintabian Mare | 2017 | ||
13839 | Pintabian Foal | 2017 | ||
13840 | Pintabian Stallion | 2017 | ||
13852 | Quarter Horse Mare | 2018 | ||
13853 | Quarter Horse Stallion | 2018 | ||
13854 | Quarter Horse Foal | 2018 | 2021 | |
13855 | English Thoroughbred Mare | 2018 | ||
13856 | English Thoroughbred Stallion | 2018 | 2021 | |
13857 | English Thoroughbred Foal | 2018 | 2021 | |
13858 | Holsteiner Mare | 2018 | ||
13859 | Holsteiner Gelding | 2018 | ||
13860 | Holsteiner Foal | 2018 | ||
13861 | Appaloosa Mare | 2018 | ||
13862 | Appaloosa Foal | 2018 | ||
13869 | Morgan Horse Stallion | 2018 | 2021 | |
13870 | Morgan Horse Mare | 2018 | 2021 | |
13871 | Welsh Pony Stallion | 2018 | ||
13872 | Welsh Pony Mare | 2018 | ||
13873 | Dartmoor Pony Mare | 2018 | ||
13884 | Paint Horse Mare | 2019 | ||
13885 | Paint Horse Gelding | 2019 | ||
13886 | Paint Horse Foal | 2019 | ||
13887 | Lipizzaner Stallion | 2019 | ||
13888 | Trakehner Mare | 2019 | ||
13889 | Knabstrupper Stallion | 2019 | ||
13890 | Knabstrupper Foal | 2019 | ||
13897 | Black Forest Horse Stallion | 2020 | ||
13898 | Black Forest Horse Mare | 2020 | ||
13899 | Black Forest Horse Foal | 2020 | ||
13906 | Friesian Mare | 2020 | ||
13907 | Arabian Stallion | 2020 | ||
13908 | Arabian Mare | 2020 | ||
13909 | Trakehner Gelding | 2020 | ||
13910 | Knabstrupper Mare | 2020 | ||
13911 | Akhal-Teke Stallion | 2020 | ||
13912 | American Saddlebred Mare | 2020 | ||
13913 | American Saddlebred Gelding | 2020 | ||
13914 | Silver Dapple Mare | 2021 | ||
13915 | Sorraia Mustang Stallion | 2021 | ||
13922 | Pura Raza Espanola Mare | 2021 | ||
13923 | Pura Raza Espanola Stallion | 2021 | ||
13924 | Pura Raza Espanola Young Horse | 2021 | ||
13925 | German Riding Pony Mare | 2021 | ||
13926 | German Riding Pony Gelding | 2021 | ||
13927 | Hanoverian Mare Black | 2021 | ||
13928 | Hanoverian Gelding Dun | 2021 | ||
13929 | Hanoverian Foal Dun | 2021 | ||
13941 | Belgian heavy horse | 2022 | ||
13942 | Icelandic horse mare | 2022 | ||
13943 | Icelandic horse stallion | 2022 | ||
13944 | Trakehner foal | 2022 | ||
13948 | Criollo horse | 2022 | ||
13949 | Criollo foal | 2022 |
Return to the Schleich main page
Horses 1:18 , "Artist's Horses"
Number | Name | Introduced | Discontinued |
16751 | 1:18 Trotting mare | 1999 | 2001 |
16752 | 1:18 Trotting Foal | 1999 | 2001 |
16753 | 1:18 Rearing Stallion | 1999 | 2001 |
16754 | 1:18 Grazing Mare | 1999 | 2001 |
16755 | 1:18 Arabian Stallion, Light | 1999 | 2001 |
16756 | 1:18 Arabian Stallion, Dark | 1999 | 2001 |
Classics Horses
Number | English Name | German Name | Introduced | Discontinued |
12230 | Horse Brown | Pferd Braun | 1992 | 1994 |
12231 | Horse White Rearing | Pferd Weiß, steigend | 1992 | 1994 |
12401 | Farm horse black | Ackergaul schwarz | 1982 | 1991 |
12402 | Farm horse brown | Ackergaul braun | 1982 | 1991 |
12403 | Foal black | Fohlen schwarz | 1982 | 1991 |
12404 | Foal brown | Fohlen braun | 1982 | 1991 |
12405 | Haflinger grey | Haflinger grau | 1982 | 1991 |
12406 | Haflinger brown | Haflinger braun | 1982 | 1991 |
12407 | Riding horse black | Reitpferd schwarz | 1982 | 1991 |
12408 | Riding horse white | Reitpferd weiß | 1982 | 1991 |
12409 | Dressage horse white | Dressurpferd weiß | 1982 | 1991 |
12410 | Dressage horse brown | Dressurpferd braun | 1982 | 1991 |
12411 | Horse rearing black | Pferd steigend schwarz | 1982 | 1991 |
Return to the Schleich main page
Minis Horses
Number | English Name | German Name | Introduced | Discontinued |
10066 | Farm Horse | Ackergaul | 2005 | |
10045 | Wildhorse | 2005 |
Schleich Horse sets and Accessories
SMALL BOXED SETS OF RIDER AND HORSE ACCESSORIES without horse
Gallery of small boxed sets of horse accessories
Number | English Name | Introduced | Discontinued |
40182 | Riding Set (No horse) | 2004 | 2006 |
40183 | Riding Set Tournament (No horse) | 2004 | 2006 |
40187 | Dressage Riding Set (No horse) | 2005 | 2016 |
40188 | Western Riding Set (No horse) | 2004 | 2016 |
42002 | Vaulting Set (No horse) | 2005 | 2016 |
42020 | Show Jumping Set (No horse) | 2007 | 2013 |
42021 | Leasure Riding Set (No horse) | 2007 | 2014 |
42039 | Pony Riding Set (No horse) | 2010 | |
42056 | Show Jumping Set (No horse) | 2013 | |
42057 | Leasure Riding Set (No horse) | 2013 | |
42093 | Pony Riding Set, Camping (No horse) | 2012 |
Standard Sets with Horse dedicated for the set
Standard Sets with Horses, which were later sold as standard models
Number | Name of set/horse breed | Introduced | Discontinued |
42269 | Farm Life set, Friesian Stallion | 2015 | 2016 Horse became standard |
42270 | Farm life set, Andalusian mare | 2015 | 2016 horse became standard |
HORSE CARTS AND WAGGONS
Number | English Name | Introduced | Discontinued |
40190 | Waggon Set (No horse) | 2005 | 2011 |
42040 | Pony Cart Set | 2010 | 2016 |
42467 | Driver set for horse show | 2020 | |
42533 | Sarah's camping trip | 2022 |
See also | Schleich 42024 Covered Wagon from American Frontier series. |
Go to Main Schleich Page