PNSO Prehistoric Animal Models
Return to PNSO
PNSO's prehistoric animal models were first released in 2015. The first assortment contained large, hollow vinyl, pre-painted figures. They shipped loose, with red tags attached to the leg branding them as "Age of the Dinosaurs". Starting in 2016, new models came in "Age of Dinosaurs" branded boxes with nicknames and numbers. In 2019, re-released the first 7 models in boxes under the new "Prehistoric Animal Models" branding, incorporating them into their new model numbering system.
The initial 2019 assortment of "Prehistoric Animal Models" included a few very large vinyl figures with "Dinosaur Museum" style bases, like the Opthalmosaurus and Ceratosaurus, both of which are very similar in style to the "Dinosaur Museum" line but which shipped in "Prehistoric Animal Model" line packaging. All of the original "Age of the Dinosaurs" large vinyl models and several of the "Dinosaur Museum" models were also re-released as part of this line and given numbers, often with modified paint applications and color ways. A boxed set featuring small versions of Chinese dinosaurs, released in 2018 as the "Seven Little Dinosaurs : Chinese Dinosaurs Box Set" in partnership with China Post, was also mostly re-released with different paint applications in the Prehistoric Animals Models line. While smaller than most other mid-range PNSO models, these were too large to be included in the second series of individually released minis, with the exception of Sinosauropteryx.
By 2020, the "Prehistoric Animal Model" range had become standardized as a line of smaller, solid vinyl figures without bases and with slightly simpler paint applications, making it a more typical line of PVC dinosaur figures like Papo or Schleich, but with a greater emphasis on scientific accuracy. Most of the older large, hollow models were retired by 2022.
Number | Name | Nickname | Product number | Introduced | Discontinued |
01 | Tyrannosaurus | PNSO28020102001ZH | 2015 | 2022 | |
02 | Huanghetitan | PNSO28020102002ZH | 2015 | 2022 | |
03 | Lufengosaurus | PNSO28020102003ZH | 2015 | 2022 | |
04 | Shantungosaurus | PNSO28020102004ZH | 2015 | 2022 | |
05 | Euhelopus | PNSO28020102005ZH | 2015 | 2022 | |
06 | Mandschurosaurus | PNSO28020102006ZH | 2015 | 2022 | |
07 | Chungkingosaurus | PNSO28020102007ZH | 2015 | 2022 | |
08* | Triceratops | 2016 | 2022 | ||
09 | Basilosaurus | Oba | PNSO28020102009ZH | 2016 | |
10 | Megalodon version 1 | Patton | PNSO28020102010ZH | 2016 | |
11 | Ceratosaurus | Nick | PNSO28020102011ZH | 2019 | |
12 | Ophthalmosaurus | Brook | PNSO28020102012ZH | 2019 | |
13 | Ankylosaurus | Sede | PNSO28020102013ZH | 2019 | |
14 | Stegosaurus | Bieber | 2019 | ||
15 | Megalodon version 2 | Patton | 2019 | ||
16 | Spinops | Duke | 2019 | ||
17 | Eurhinosaurus | Levy | 2019 | ||
18 | Dakosaurus | Paulwin | 2019 | ||
19 | Huayangosaurus | Luxi | 2018 | 2022 | |
20 | Mamenchisaurus | Er-ma | 2018 | 2022 | |
21 | Yangchuanosaurus | Dayong | 2018 | 2022 | |
22 | Microraptor version 1 | Gaoyan | 2018 | 2022 | |
23 | Gigantoraptor | Shanshan | 2018 | 2022 | |
24 | Tsintaosaurus | Cuiyu | 2018 | 2022 | |
25 | Tyrannosaurus | Wilson | 2017 | ||
26 | Tyrannosaurus rex baby | Aaron | 2019 | ||
27 | Young Sinoceratops | A-Qi | 2019 | ||
28 | Corythosaurus | Caroline | PNSO28020102028ZH | 2020 | |
29 | Microraptor version 2 | Gaoyan | PNSO28020102029ZH | 2020 | |
30 | Pachyrhinosaurus | Brian | PNSO28020102030ZH | 2020 | |
31 | Borealopelta | Gavin | PNSO28020102031ZH | 2020 | |
32 | Lambeosaurus | Audrey | PNSO28020102032ZH | 2020 | |
33 | Atopodentatus | Zewail | PNSO28020102033ZH | 2020 | |
34 | Tuojiangosaurus | Qichuan | PNSO28020102034ZH | 2020 | |
35 | Spinosaurus | Essien | PNSO28020102035ZH | 2020 | |
36 | Carnotaurus | Domingo | PNSO28020102036ZH | 2021 | |
37 | Pinacosaurus | Bart | PNSO28020102037ZH | 2021 | |
38 | Sauropelta | Isaac | PNSO28020102038ZH | 2020 | |
39 | Miragaia | Rosana | PNSO28020102039ZH | 2020 | |
40 | Sinoceratops | A-Qi | PNSO28020102040ZH | 2020 | |
41 | Machairoceratops | Perez | PNSO28020102041ZH | 2020 | |
42 | Qianzhousaurus | A-Shu | PNSO28020102042ZH | 2021 | |
43 | Helicoprion | Haylee | PNSO28020102043ZH | 2021 | |
44 | Parasaurolophus | Wyatt | PNSO28020102044ZH | 2021 | |
45 | Allosaurus | Paul | PNSO28020102045ZH | 2021 | |
46 | Pachycephalosaurus | Austin | PNSO28020102046ZH | 2021 | |
47 | Dunkleosteus | Zaha | PNSO28020102047ZH | 2021 | |
48 | Torvosaurus | Connor | PNSO28020102048ZH | 2021 | |
49 | Nanotyrannus | Logan | PNSO28020102049ZH | 2021 | |
50 | Carcharodontosaurus | Gamba | PNSO28020102050ZH | 2021 | |
51 | Tarbosaurus | Chuanzi | PNSO28020102051ZH | 2021 | |
52 | Yutyrannus | Yinqui | PNSO28020102052ZH | 2021 | |
53 | Olorotitan | Ivan | PNSO28020102053ZH | 2021 | |
54 | Cretoxyrhina | Aidan | PNSO28020102054ZH | 2021 | |
55 | Himalayasaurus | Tucsa | PNSO28020102055ZH | 2021 | |
56 | Livyatan | Requena | PNSO28020102056ZH | 2021 | |
57 | Tylosaurus | Evan | PNSO28020102057ZH | 2021 | |
58 | Zhuchengtyrannus | Lu Xiong | PNSO28020102058ZH | 2022 | |
59 | Styracosaurus | Anthony | PNSO28020102059ZH | 2022 | |
60 | Centrosaurus | Jennie | PNSO28020102060ZH | 2022 | |
61 | Acrocanthosaurus | Fergus | PNSO28020102061ZH | 2022 | |
62 | Sinraptor | Xinchuan | PNSO28020102062ZH | 2022 | |
63 | Lingwulong | Chuanchuan | PNSO28020102063ZH | 2022 | |
64 | Deinocheirus | Jaques | PNSO28020102064ZH | 2022 | |
65 | Therizinosaurus | Qingge | PNSO28020102065ZH | 2022 | |
66 | Sinopliosaurus | Chongzuo | PNSO28020102066ZH | 2022 | |
67 | Suchomimus | Thabo | PNSO28020102067ZH | 2022 | |
68 | Mapusaurus | Mila | PNSO28020102068ZH | 2023 | |
69 | Meraxes | Mungo | PNSO28020102069ZH | 2023 | |
70 | Lythronax | Keynes | PNSO28020102070ZH | 2023 | |
71 | Gorgosaurus | Tristan | PNSO28020102071ZH | 2023 | |
72 | Albertosaurus | Wally | PNSO28020102072ZH | 2023 | |
73 | Daspletosaurus | Cole | PNSO28020102073ZH | 2023 | |
74 | Megalosaurus | Edward | PNSO28020102074ZH | 2023 | |
75 | Saurophaganax | Donald | PNSO28020102075ZH | 2023 | |
76 | Yangchuanosaurus magnus | Dapeng | PNSO28020102076ZH | 2023 | |
77 | Yangchuanosaurus shangyouensis | Dayong | PNSO28020102077ZH | 2023 | |
78 | Zuul | Cayden | PNSO28020102078ZH | 2023 | |
79 | Alamosaurus | Samuel | PNSO28020102079ZH | 2023 | |
80 | Edmontosaurus | Zabad | PNSO28020102080ZH | 2024 | |
81 | Lufengosaurus | Yiran | PNSO28020102081ZH | 2024 | |
82 | Wuerhosaurus | Xilin | PNSO28020102082ZH | 2024 | |
83 | Tyrannotitan | Mateo | PNSO28020102083ZH | 2024 |
*The PNSO Prehistoric Animal Models Triceratops is technically number 8, but was incorrectly listed with the number 11 on its box, overlapping with number 11 Ceratosaurus.