Kaiyodo Aqualand
Jump to navigation
Jump to search
This series launched to coincide with the opening of Kaiyukan Aquarium in 1990
Back to Kaiyodo main page
| # | Name | Scientific name |
| 003 | Blue Whale | Balaenoptera musculus |
| 007 | Humpback Whale | Megaptera novaeangliae |
| 009 | Whale Shark | Rhincodon typus |
| 010 | Sand Tiger Shark | Carcharias taurus |
| 013 | Goblin Shark | Mitsukurina owstoni |
| 014 | Great White Shark | Carcharodon carcharias |
| 015 | Sunfish | |
| 016 | Pirarucu | Arapaima spp. |
| 022 | Leatherback Turtle | Dermochelys coriacea |
| 023 | Red-Eyed Tree Frog | Agalychnis callidryas |
| 028 | Emperor Penguin | Aptenodytes forsteri |
| 029 | Napoleon Fish | Cheilinus undulatus |
| 032 | Bluefin Tuna | Thunnus spp. |
| 037 | Nautilus | |
| 041W | Right Whale | Eubalaena spp. |
| 045 | Humpback Whale | Megaptera novaeangliae |
| 046 | Green Sea Turtle | Chelonia mydas |
| 048W | Killer Whale | Orcinus orca |
| 050 | Cownose Ray | Rhinoptera bonasus |
| 052 | Swordfish | Xiphias gladius |
| 054 | Long-Beaked Butterflyfish | Chelmon rostratus |
| 055 | Dolphinfish | Coryphaena spp. |
| 056 | Mako Shark | Isurus spp. |
| 059W | Narwhal | Monodon monoceros |
| 060 | Bullhead Shark | Heterodontus spp. |
| 065 | Sea Otter | Enhydra lutris |
| 066 | Whale Shark | Rhincodon typus |
| 069 | Adélie Penguin | Pygoscelis adeliae |
| 070 | Sail Fish | Istiophorus spp. |
| 071 | Manta Ray | Manta spp. |
| 072 | Nile Crocodile | Crocodylus niloticus |
| 073 | Dugong | Dugong dugon |
| 074W | Finless Dolphin | Neophocaena phocaenoides |
| 075 | Cane toad | Rhinella marina |
| 076 | Pirarucu | Arapaima spp. |
| 077W | Sperm Whale | Physeter macrocephalus |
| 078W | Humpback Whale | Megaptera novaeangliae |
| 079 | Yellowfin Tuna | Thunnus albacares |
| 081 | Skipjack Tuna | Katsuwonus pelamis |
| 098 | Pig-Nosed Turtle | Carettochelys insculpta |
| 101 | White-Spotted Puffer | Arothron hispidus |
| Kaiyodo Aqualand Bluefin Tuna | Thunnus spp. | |
| Kaiyodo Aqualand Coelacanth | ||
| Bowmouth Guitarfish | Rhina ancylostoma | |
| Kaiyodo Aqualand Hammerhead | ||
| Kaiyodo Aqualand Indian Gharial | Gavialis gangeticus | |
| Kaiyodo Aqualand Killer Whales | Orcinus orca | |
| Kaiyodo Aqualand Largemouth Bass | Micropterus salmoides | |
| Kaiyodo Aqualand Onebanded Anemonefish | ||
| Kaiyodo Aqualand Pygmy Spermwhale | Kogia breviceps | |
| Kaiyodo Aqualand Rockhopper Penguin | Eudyptes spp. | |
| Kaiyodo Aqualand Sea Otter | Enhydra lutris | |
| Kaiyodo Aqualand Silver Arowana | Osteoglossum bicirrhosum | |
| Kaiyodo Aqualand Tree Frog | ||
| Kaiyodo Aqualand Cowfish | Lactoria spp. | |
| Kaiyodo Aqualand Sea Lion | ||
| Walrus | Odobenus rosmarus | |
| Harp Seal | Pagophilus groenlandicus | |
| Platypus | Ornithorynchus anatinus | |
| Kaiyodo Aqualand Sea Otter (Diving) | Enhydra lutris | |
| Japanese Tree Frog | Hyla japonica | |
| Asian Arowana | Scleropages formosus | |
| Red-Bellied Piranha | Pygocentrus nattereri | |
| Sockeye Salmon | Oncorhynchus nerka | |
| Spectacled Caiman | Caiman crocodilus | |
| Galapagos Tortoise | Chelonoidis niger | |
| Loggerhead Sea Turtle | Caretta caretta | |
| Alligator Snapping Turtle | Macrochelys temminckii | |
| Flightless Cormorant | Phalacrocorax harrisi | |
See STS forum for catalog pages: [1]