Bullyland Amphibians
Jump to navigation
Jump to search
Update : February 2014
| Number | Name | Introduced | Discontinued |
| 68363 | Strawberry poison-dart frog with tadpoles | 1992 | 1998 |
| 68364 | Atelopia Frog - Harlequin Frog | 1992 | 1998 |
| 68365 | Strawberry Frog | 1992 | 1998 |
| 68366 | Red Eye Frog | 1992 | 1998 |
| 68367 | Green and black poison dart frog | 1992 | 1998 |
| 68368 | Dyeing Dart Frog | 1992 | 1998 |
| 68370 | Common House Gecko | 1992 | 2003 |
| 68371 | Day Gecko | 1992 | 2003 |
| 68372 | Fire Salamander | 1992 | 2006 |
| 68373 | Six-lined Racerunner | 1992 | 2003 |
| 68374 | Iguana, Large | 1992 | 2003 |
| 68375 | Iguana, Smaller | 1992 | 2003 |
| 68376 | Blind Worm, Bendable | 1998 | 2007 |
| 68388 | Komodo Dragon | 1999 | 2003 |
| 68392a | Female Toad a | ? | 2000 |
| 68393a | Male Toad a | ? | 2000 |
| 68394a | Young Toad a | ? | 2000 |
| 68392b | Female Toad b | 2000 | 2007 |
| 68393b | Male Toad b | 2000 | 2002 |
| 68394b | Young Toad | 2000 | 2003 |
| 68396 | Male Green Frog | 1998 | 2012 |
| 68397 | Female Green Frog | 1998 | Retired |
| 68398 | Baby Green Frog | 1998 | 2015 |
| 68399 | Common Frog Male | 1999 | 2000 |
| 68400 | Common Frog Female | 1999 | 2000 |
| 68401 | Common Frog Baby | 1999 | 2000 |
| 68401b | Tree Frog | 2015 | |
| 68406 | Centipede | 1992 | Retired |
| 68407 | Chameleon | 1992 | 2003 |
| 68408 | Chameleon | 1992 | Retired |
| 68409 | Chameleon | 1992 | Retired |
| 68488 | Common Collared Lizard | 2014 | 2018 |
| 68488b | Common Collared Lizard | 2018 | |
| 68490 | Chameleon | 2003 | 2011 |
| 68491 | Komodo Dragon | 2003 | 2006 |
| 68492 | Iguana | 2003 | 2016 |
| 68493 | Fire Salamander | 2003 | |
| 68495 | Thorny Devil | 2007 | 2018 |
| 68496 | Bearded Dragon | 2010 | 2017 |
| 68497 | Gecko | 2011 | 2013 |
| 68498 | Chameleon | 2012 | |
| 68499 | Jesus Christ Lizard | 2012 | 2016 |
| 68514 | Frilled Lizard | 2013 | 2016 |
| 68515 | Blue Poison Dart Frog | 2013 | 2018 |
| 68516 | Red-eyed Tree Frog | 2015 | |
| 68517 | Red Poison Dart Frog | 2015 | 2018 |
| 68521 | Poison dart frog amazonica | 2021 | |
| 68522 | Peacock poison dart frog | 2021 | |
| 68523 | Blue Poison Dart Frog | 2021 |
Glow-in-the-dark . I can only find these in the catalogue from 1994:
| Number | Name | Introduced | Discontinued |
| 68453 | Millipede | 1993 ? | ? |
| 68455 | Day Gecko | 1993 ? | ? |
| 68456 | Spotted Salamander | 1993 | ? |
| 68457 | Six-Lined Racerunner | 1993 ? | ? |
| 68458 | Tokay Gecko | 1993 ? | ? |
| 68460 | Chameleon | 1993 ? | ? |
Smaller frogs can be seen on Woodland series
Return to the Bullyland main page