Bullyland Standard Size Woodland Animals
Jump to navigation
Jump to search
These models have changed item numbers at least 3 times. The numbers used here are the ones that have been used since 1997, except for the 643013 who disappeared before 1992
Number | Name | Introduced | Discontinued |
643013 | Roebuck | 1990 | 1992 |
64350 | Squirrel [/wiki/Bullyland_Standard_Size_Woodland_Animals#endnote_1 ] | 1985 | 2004 |
64351 | Owl [/wiki/Bullyland_Standard_Size_Woodland_Animals#endnote_1 ] | 1988 | 2003 |
64352 | Red Deer Stag | 1985 | 1997 |
64353 | Roebuck | 91 or 92 | 1998 |
64354 | Moose | 1988 | 1998 |
64355 | Grey Wolf | 1986 | 1998 |
64356 | Ibex [/wiki/Bullyland_Standard_Size_Woodland_Animals#endnote_1 ] | 1986 | 2003 |
64357 | Wild Boar | 1985 | 1997 |
64358 | Badger | 1985 | 1997 |
64359 | Red fox | 1985 | 1997 |
64360 | Hedgehogs [/wiki/Bullyland_Standard_Size_Woodland_Animals#endnote_2 ] | 1989 | 2000 |
64361 | Wild Rabbit [/wiki/Bullyland_Standard_Size_Woodland_Animals#endnote_2 ] | 1989 | 2002 |
64362 | Green Frog | 1990 | 1998 |
64363 | Brown Frog | 91 or 92 | 1998 |
64364 | Frogs on leaf | 1989 | 1998 |
64366 | Marmot [/wiki/Bullyland_Standard_Size_Woodland_Animals#endnote_1 ] | 91 or 92 | 2002 |
64367 | Chamois [/wiki/Bullyland_Standard_Size_Woodland_Animals#endnote_1 ] | 1989 | 2003 |
Notes
1. ^ Moved on to Large Woodland Animals in 1997.
2. ^ Moved on to Large Woodland Animals in 1998.
Back to Bullyland main page.