Wild Safari Dinos & Prehistoric Life
Jump to navigation
Jump to search
The Wild Safari® Dinosaurs & PRehistoric Life collection includes attractive and accurate dinosaur figures, as well as creatures and plants from before and after the time of the dinosaurs. The collection is quite robust and adds several new toys each year. The figures are known for active poses and attractive colors.
Return to Safari Ltd page
Wild Safari® Dinosaurs Stegosaurus
Number | Name | Introduced | Discontinued | |
274129 | Megatherium | 2005 | 2010 Relaunched 2016 | |
278029 | Allosaurus | 1997 | 2008 | |
278129 | Apatosaurus | 1997 | 2009 | |
278229a | Brachiosaurus | 1997 | 2010 | |
278329 | Carcharodontosaurus | 1997 | 2008 | |
278429 | Ceratosaurus | 1997 | 2007 | |
278529 | Pachycephalosaurus | 1997 | 2007 | |
278629 | Parasaurolophus | 1997 | 2008 | |
278729 | Stegosaurus | 1997 | 2009 | |
278829 | Styracosaurus | 1997 | 2008 | |
278929 | Tyrannosaurus rex | 1997 | 2019 | |
279029 | Triceratops | 1997 | 2010 | |
279129 | Utahraptor | 1997 | 2008 | |
279229 | Pteranodon | 1999 | ||
279329 | Spinosaurus | 2002 | ||
279429 | Hypacrosaurus | 2004 | 2009 | |
279529 | Gorgosaurus | 2004 | 2009 | |
279629 | Leptoceratops | 2004 | 2009 | |
279729 | Smilodon | 2005 | 2018 | |
279829 | Smilodon Cub | 2005 | 2009 | |
279929 | Woolly Mammoth | 2005 | ||
280029 | Woolly Mammoth Baby | 2005 | 2011 relaunched 2016 | |
282929 | Andrewsarchus | 2006 | 2012 | |
283029 | Arsinoitherium | 2006 | 2009 | |
283129 | Doedicurus | 2006 | 2010 relaunched 2016 | |
283229 | Amebelodon | 2006 | 2013 relaunched 2016 | |
283329 | Dunkleosteus | 2007 | ||
284229 | Tapejara | 2009 | ||
284429 | Stegosaurus | 2008 | ||
284529 | Triceratops | 2008 | ||
284929 | Allosaurus | 2008 | ||
285729 | Coelacanth | 2010 | ||
286329 | Nigersaurus | 2009 | 2018 | |
287329 | Postosuchus | 2009 | 2014 | |
287629 | Mosasaur | 2010 | ||
287729 | Scutosaurus | 2009 | 2014 | |
287829 | Dilophosaurus | 2009 | ||
298029 | Allosaurus Baby | 2003 | 2008 | |
298129 | Apatosaurus Baby | 1998 | 2009 | |
298229 | Brachiosaurus Baby | 2003 | 2009 | |
298529 | Tyrannosaurus rex | 2007 | ||
298629 | Parasaurolophus Baby | 1998 | 2008 | |
298729 | Stegosaurus Baby | 1998 | 2008 | |
298929 | Tyrannosaurus rex Baby | 1998 | ||
299029 | Triceratops Baby | 1998 | 2009 | |
299129 | Utahraptor Baby | 1998 | 2009 | |
299229 | Pteranodon Baby | 2003 | 2009 | |
299329 | Spinosaurus Baby | 2003 | 2009 | |
299429 | Hypacrosaurus Baby | 2004 | 2009 | |
299529 | Juvenile Tyrannosaurus rex | 2006 | 2010 | |
299629 | Suchomimus | 2006 | 2013 | |
299729 | Pterosaur | 2007 | ||
299929 | Velociraptor | 2008 | ||
300229 | Brachiosaurus | 2010 | ||
300329 | Rhamphorhynchus | 2010 | ||
300429 | Apatosaurus | 2010 | ||
300529 | Liopleurodon | 2010 | ||
300629 | Kentrosaurus | 2010 | 2013 | |
300729 | Tyrannosaurus rex | 2011 | ||
300829 | Kaprosuchus | 2011 | ||
300929 | Inostrancevia | 2011 | 1018 | |
301029 | Guanlong | 2011 | ||
301129 | Diabloceratops | 2013 | ||
278229b | Brachiosaurus | 2013 | ||
301229 | Brachiosaurus Baby | 2013 | ||
301329 | Pteranodon Baby | 2013 | 1018 | |
301729 | Stegosaurus Baby | 2013 | 1018 | |
301829 | Vagaceratops | 2012 | ||
301929 | Triceratops Baby | 2013 | 1018 | |
302029 | Velociraptor Baby | 2013 | 2016 | |
302129 | Edmontosaurus | 2011 | 1018 | |
302229 | Allosaurus Baby | 2013 | 2016 | |
302329 | Acrocanthosaurus | 2012 | ||
302429 | Elasmosaurus | 2013 | ||
302529 | Gryposaurus | 2013 | ||
302629 | Monolophosaurus | 2014 | ||
302729 | Pachyrhinosaurus | 2014 | ||
302829 | Archaeopteryx | 2015 | ||
302929 | Suchomimus | 2014 | ||
303029 | Ceratosaurus | 2012 | ||
303129 | Dracorex | 2012 | ||
303329 | Megalodon | 2014 | ||
303429 | Ammonite | 2014 | ||
303529 | Yutyrannus | 2015 | ||
303829 | Nasutoceratops | 2015 | ||
304729 | Dimorphodon | 2013 | ||
305029 | Gastornis | 2013 | 1018 | |
970409 | Tyrannosaurus rex Hatchling | 2007 | 1018 | |
970509 | Oviraptor Mother | 2008 | 2016 | |
305129 | Sauropelta | 2015 | ||
305229 | Carcharodontosaurus | 2016 | ||
305329 | Masiakasaurus | 2016 | ||
305429 | Iguanaodon | 2016 | ||
305529 | Shunosaurus | 2016 | ||
305629 | Plesiosuchus | 2016 | 2019 | |
303229 | Deinocheirus | 2017 | ||
303629 | Diplodocus | 2017 | ||
303729 | Einiosaurus | 2017 | ||
303929 | Giganotosaurus | 2017 | ||
304029 | Kronosaurus | 2017 | ||
304129 | Microraptor | 2017 | ||
304229 | Psittacosaurus | 2017 | ||
304329 | Quetzalcoatlus | 2017 | ||
304429 | Tylosaurus | 2017 | ||
304529 | Coelophysis | 2017 | ||
306029 | Parasaurolophus | 2017 | ||
100031 | Feathered Tyrannosaurus rex | 2017 | ||
100032 | Feathered Velociraptor | 2017 | ||
100081 | American Mastodon | 2018 | ||
100082 | Daeodon | 2018 | ||
100084 | Megacerops | 2018 | ||
100085 | Regaliceratops | 2018 | ||
100087 | Uintatherium | 2018 | ||
100126 | Hyaenodon | 2018 | ||
100127 | Macrauchenia | 2018 | ||
100151 | Anzu Wyliei | 2018 | ||
100153 | Triceratops | 2018 | ||
304629 | Amargasaurus | 2018 | ||
305729 | Dimetrodon | 2018 | ||
305829 | Malawisaurus | 2018 | ||
306129 | Ankylosaurus | 2018 | ||
305929 | Citipati | 2019 | ||
100089 | Woolly Rhinoceros | 2019 | ||
100248 | Styracosaurus | 2019 | ||
100249 | Prestosuchus | 2019 | ||
100298 | Spinosaurus | 2019 | ||
100299 | Stegosaurus | 2019 | ||
100300 | Allosaurus | 2019 | ||
100301 | Pteranodon | 2019 | ||
100309 | Camarasaurus | 2019 | ||
100310 | Carnotaurus | 2019 | ||
100350 | Pachycephalosaurus | 2020 | ||
100352 | Qianzhousaurus | 2020 | ||
100354 | Deinonychus | 2020 | ||
100508 | Dilophosaurus | 2020 | ||
100355 | Concavenator | 2020 | ||
100356 | Sarcosuchus | 2020 | ||
100358 | Edmontosaurus | 2020 | ||
100357 | Shringasaurus | 2020 | ||
100359 | Ichthyosaurus | 2020 | ||
100423 | Tyrannosaurus Rex | 2019 | ||
100572 | Daspletosaurus | 2021 | ||
100573 | Baryonyx | 2021 | ||
100825 | Spinosaurus | 2021 | ||
100571 | Patagotitan | 2022 | ||
100740 | Albertosaurus | 2022 | ||
100574 | Cryolophosaurus | 2022 | ||
970609 | Brachiosaurus Baby in an Egg | 2012 | ||
970709 | Stegosaurus Baby in an Egg | 2012 | ||
970809 | Triceratops Baby in an Egg | 2012 | ||
970909 | Tyrannosaurus rex Baby in an Egg | 2012 | ||
301429 | Cycad | 2010 | 2014? | |
301529 | Tree Fern | 2010 | ||
301629 | Agathis Conifer | 2010 | 2016 |
Return to Safari Ltd main page