Schleich Dinosaurs and Prehistoric

From Toy Animal Wiki
Jump to navigation Jump to search

There are three main series of dinosaurs and one of Prehistoric Mammals.

Small Dinosaurs

Not to scale

Number English Name German Name Introduced Discontinued
14501 Apatosaurus Apatosaurus 2003 2012
14502 Tyrannosaurus Tyrannosaurus 2003
14503 Brachiosaurus Brachiosaurus 2003
14504 Triceratops Triceratops 2003
14505 Saichania Saichania 2003 2012
14506 Quetzalcoatlus Quetzalcoatlus 2003 2009
14507 Spinosaurus Spinosaurus 2003 2008
14508 Stegosaurus Stegosaurus 2003 2008
14509 Velociraptor Velociraptor 2004
14510 Dilophosaurus Dilophosaurus 2004
14511 Anhanguera Anhanguera 2006 2009
14512 Allosaurus Allosaurus 2006 2015


Dinosaurs 2

Not to Scale

Number English Name German Name Introduced Discontinued
14513 Allosaurus Allosaurus 2012
14514 Apatosaurus Apatosaurus 2012
14515 Brachiosaurus Brachiosaurus 2012
14516 Giganotosaurus Giganotosaurus 2012
14517 Parasauralophus Parasauralophus 2012
14518 Quetzalcoatlus Quetzalcoatlus 2012
14519 Saichania Saichania 2012
14520 Stegosaurus Stegosaurus 2012
14521 Spinosaurus Spinosaurus 2012
14522 Triceratops Triceratops 2012
14523 Schleich 14523
14524 Velociraptor Velociraptor 2012
14525 Tyrannosaurus rex Tyrannosaurus Rex 2012
14526 Styracosaurus Styracosaurus 2013
14527 Carnotaurus Carnotaurus 2013
14528 Tyrannosaurus rex, Light Green 2014
14529 Therizinosaurus 2014
14530 Velociraptor, Green 2014
14531 Pentaceratops 2014


Replica Saurus

In 1:40 scale

Number English Name German Name Introduced Discontinued
16401 Tyrannosaurus rex Tyrannosaurus Rex 1994 2007
16402 Brachiosaurus Brachiosaurus 1994 2008
16403 Parasaurolophus Parasaurolophus 1994 2007
16404 Stegosaurus Stegosaurus 1994 2006
16405 Ceratosaurus Ceratosaurus 1994 2007
16406 Triceratops Triceratops blau 1994 2006
16407 Spinosaurus Spinosaurus 1994 2008
16408 Apatosaurus Baby Apatosaurusbaby 1994 2006
16409 Apatosaurus Apatosaurus 1996 2009
16410 Edmontosaurus Edmontosaurus 1996 2005
16411 Saichania Saichania 1996 2009
16412 Corythosaurus Corythosaurus 1996 2003
16413 Torosaurus Torosaurus 2000 2008
16414 Plateosaurus Plateosaurus 2000 2003
16415 Carnotaurus Carnotaurus 2001 2007
16416 Pteranodon Pteranodon 2001 2008
16417 Quetzalcoatlus Quetzalcoatlus 2001 2009
16418 Baryonyx Baryonyx 2002 2004
16419 Iguanodon Iguanodon 2002 2004
16420 Sauropelta Sauropelta 2002 2004
16441 Allosaurus Allosaurus 2002 2008
16442 Styracosaurus Styracosaurus 2002 2005
16443 Albertosaurus Albertosaurus 2003 2007
16444 Ouranosaurus Ouranosaurus 2003 2007
16445 Desmatosuchus Desmatosuchus 2004 2005
16446 Edmontonia Edmontonia 2004 2007
16447 Elasmosaurus Elasmosaurus 2004 2007
16448 Tyrannosaurus rex Moving Tyrannosaurus laufend 2005 2012
16449 Shonisaurus Shonisaurus 2005 2007
16450 Kronosaurus Kronosaurus 2005 2007
16451 Deinosuchus Deinosuchus 2005 2008
16452 Triceratops Triceratops 2006 2012
16453 Saltasaurus Saltasaurus 2006 2010
16454 Tyrannosaurus rex Tyrannosaurus Rex 2007 2013
16455 Parasaurolophus Parasaurolophus 2007 2012
16456 Schleich 16456
16457 Stegosaurus Stegosaurus 2007 2012
16458 Brachiosaurus Brachiosaurus 2008 2012
16459 Spinosaurus Spinosaurus 2008 2013
16460 Allosaurus Allosaurus 2008 2013
16461 Saichania Saichania 2009 2012
16462 Apatosaurus Apatosaurus 2009 2012
16463 Quetzalcoatlus Quetzalcoatlus 2009 2013
16464 Giganotosaurus Giganotosaurus 2010 2013

Prehistoric Mammals

Number English Name German Name Introduced Discontinued
16517 Wooly Mammoth Mammut 2003 2012
16518 Ground sloth Riesenfaultier 2003 2010
16519 Macrauchenia Macrauchenia 2003 2011
16520 Smilodon Smilodon 2003 2012
16521 Cave Bear Höhlenbär 2003 2010
16522 Glyptodon Glyptodon 2003 2011
16523 Wooly Mammoth baby Mammut Baby 2005 2012

Mini Dinosaurs and Prehistorics

Number English Name German Name Discontinued
10011 Mammoth Mamut 2005
10012 Ancient Dinosaur Ur-Saurier 2005
10013 Swimming Dinosaur Schwimmsaurier 2005
10014 Crested Dinosaur Kammsaurier 2005
10015 Spiked Dinosaur Stachelsaurier 2005
10016 Ceratopsian Dinosaur Kragensaurier 2005
10017 Wooly Rhinoceros Wollnashorn 2005
10018 Tyrannosaur Körnigsaurier 2005
10020 Ancient Bird Urvogel 2005


Classic Dinosaurs

Number English Name German Name Introduced Discontinued
12601 Schleich 12601 Armoured Dinosaur Panzersaurier 1982 1990
12602 Schleich 12602 Crested Dinosaur Kammsaurier 1982 1990
12603 Schleich 12603 Tyrannosaur Königsaurier 1982 1990
12604 Schleich 12604 Ceratopsian Dinosaur Kragensaurier 1982 1990
12605 Schleich 12605 Spiked Dinosaur Stachelsaurier 1982 1990
12606 Schleich 12606 Stegosaur Stegsaurier 1982 1990
12607 Schleich 12607 Early Dinosaur Ursaurier 1982 1990
12608 Schleich 12608 Early bird Urvogel 1982 1990
12609 Schleich 12609 Mammoth Mammut 1982 1990
12610 Schleich 12610 Swimming Dinosaur Schwimmsaurier 1982 1990
12621 Schleich 12621 Stegochelys Stegochelys 1991 1994
12622 Schleich 12622 Scelidosaurus Scelidosaurus 1991 1994
12623 Schleich 12623 Tyrannosaurus Rex Tyrannosaurus Rex 1991 1994
12624 Schleich 12624 Triceratops Triceratops 1991 1994
12625 Schleich 12625 Euoplocephalus Euoplocephalus 1991 1994
12626 Schleich 12626 Stegosaurus Stegosaurus 1991 1994
12627 Schleich 12627 Diplodocus Diplodocus 1991 1994
12628 Schleich 12628 Emeus Emeus 1991 1994
12629 Schleich 12629 Mammoth Mammut 1991 1994
12630 Schleich 12630 Plesiosaurus Plesiosaurus 1991 1994


Return to Schleich Main Page