Recur Sea Animals
Jump to navigation
Jump to search
Number | Name | Introduced | Size |
16042 | Sea Turtle | 2015 | 29.5 cm |
16043 | Great White Shark | 2015 | 25.5 cm |
16044 | Killer Whale | 2015 | 39 cm |
16046 | Dolphin | 2015 | 42 cm |
16047 | Walrus | 2015 | 17.5 cm |
16048 | Seal | 2015 | 20.5 cm |
16070 | King Penguin | 2015 | 30.5 cm |
16075 | Hammerhead Shark | 2015 | 27.5 cm |
16076 | Fin Whale | 2015 | 27 cm |
16090 | Mako Shark | 2015 | 27.5 cm |
16091 | White Whale | 2015 | 26 cm |
16092 | Whale Shark | 2015 | 30 cm |
16093 | Lemon Shark | 2015 | 29 cm |
16094 | Sea Cow | 2015 | 21.6 cm |
16095 | Blue Whale | 2015 | 35.8 cm |
16098 | Humpback Whale | 2015 | 29.5 cm |
16099 | Sperm Whale | 2015 | 30.5 cm |
16105 | Chinese White Dolphin | 2015 | 22 cm |
16106 | Right Whale | 2015 | 31 cm |
Back to Recur Main Page