Recur Farm Animals

From Toy Animal Wiki
Jump to navigation Jump to search
Number Name Introduced Size
16060 Holstein Cow 2015 18 cm
16061 Hanoverian Horse 2015 21.5 cm
16062 Golden Retriever 2015 19 cm
16063 Bulldog 2015 17.5 cm
16065 Yorkshire pig 2017 8 cm
16077 Arabian Horse 2015 19 cm
16079 Andalusian Horse 2015 24 cm
16080 Poodle 2015 14 cm
16081 Siberian Husky 2015 15.5 cm
16082 Samoyed 2015 15.5 cm
16083 Rough Collie 2015 24.5 cm
16084 Dachshund 2015 19.5 cm
16085 Chihuahua 2015 13 cm
16086 Bichon Frise 2015 13.5 cm
16087 Labrador Retriever 2015 22 cm
16088 Japanese Akita 2015 17.5 cm
16089 Dogo Argentino 2015 22 cm
16100 Thoroughbred Horse 2015 24.2 cm
16101 Mongolian Horse 2015 23.5 cm
16102 Akhal-teke Horse 2015 19 cm
16103 American Quarter Horse 2015 27 cm
16104 Friesian Horse 2015 21.5 cm


Back to Recur Main Page