Recur Dinosaurs

From Toy Animal Wiki
Jump to navigation Jump to search
Number Name Introduced Size
16004 Protoceratops 2015 28.8 cm
16005 Tyrannosaurus 2016 20.5 cm
16006 Carcharodontosaurus 2015 18 cm
16007 Recur 16007Velociraptor 2017 19 cm
16006 Mosasaurus 2015 41 cm
16008 Stegosaurus 2015 24.7 cm
16009 Parasaurolophus 2016 25 cm
16010 Spinosaurus 2015 27 cm
16011 Apatosaurus 2016 36 cm
16012 Triceratops 2015 27.5 cm
16013 Cryolophosaurus 2016 29 cm
16014 Alamosaurus 2016 37.5 cm
16015 Edmontonia 2016 19.5 cm
16017 Pachyrhinosaurus 2016 21 cm
16018 Ankylosaurus 2017 7,5 cm
16019 Smilodon 2015 20 cm
16029 Baryonyx 2015 25.5 cm
16030 Ouranosaurus 2015 28.8 cm
16031 Iguanodon 2015 23 cm
16032 Deinonychus 2015 26 cm
16033 Allosaurus 2015 20.5 cm
16034 Oviraptor 2015 20.5 cm
16035 Styracosaurus 2015 22 cm
16036 Pachycephalosaurus 2015 22 cm
16037 Dimetrodon 2015 41 cm
16038 Quetzalcoatlus 2015 41 cm
16039LG Tyrannosaurus rex, Light green 2015 51 cm
16039DG Tyrannosaurus rex, Deep green 2015 51 cm
16040 Pteranodon 2015 67.5 cm
16069 Deinosuchus 2015 29 cm
16072 Majungasaurus 2015 25.5 cm
16073 Brachiosaurus 2015 32.5 cm
16074 Woolly mammoth 2015 41 cm
16111 Tyrannosaurus 2016 32.5 cm
16112 Triceratops 2016 23.8 cm
16113 Velociraptor 2016 22.3 cm
16114 Stegosaurus 2016 24.5 cm
16115 Tyrannosaurus, grey 2017 31,5cm
16116 Spinosaurus 2017 22,5 cm
16117 Triceratops 2017 17,5 cm
16118 Brachiosaurus 2017 cm
Mamenchisaurus 2021 cm
Oviraptor 2021 cm
Huayangosaurus 2021 cm
Triceratops (large) 2021 cm
Carnotaurus (large) 2021 cm
Ankylosaurus (large) 2021 cm
Stegosaurus (large) 2021 cm


Back to Recur Main Page