Papo Standard Horses

From Toy Animal Wiki
Jump to navigation Jump to search

These are the regular horses that belong to Papo Equestrian series

Back to Papo main page


Number Name Introduced Discontinued
51001 English Thoroughbred Foal 2004 2011
51002 Exmoor Pony 2004 2007
51003 Friesian Horse 2004 2007
51004 Boulonnais Horse 2004 2008
51005 Arabian White Thoroughbred 2004 2007
51006 Fjord Pony 2004 2008
51007 English Thoroughbred 2004 2011
51008 Reared Up Horse White 2004 2011
51009 Reared Up Horse Black 2004 2011
51037 Shire Horse 2005 2009
51038 Appaloosa 2005 2010
51039 Shetland Pony 2005 2011
51040 Berber Horse 2005 2007
51048 Andalusian Horse 2005 2010
51051 Percheron 2005 2009
51052 Percheron Foal 2005 2009
51053 Arabian Stallion 2006 2008
51055 Arabian Foal 2006 2008
51063 French Saddle Horse 2006 2013
51064 Breton Horse 2006 2013
51065 Breton Foal 2006 2009
51066 Lusitanian Horse 2006 2008
51067 Frisian Horse 2007
51075 Anglo-Arab Horse 2007
51076 Anglo-Arab Foal 2007
51077 Competition Horse 2007 2013
51078 Brown Work Horse 2007 2011
51079 Irish Cob 2007 2014
51079b Irish Cob 2014 2016
51094 Pinto Mare 2008
51095 Pinto Foal 2008 2013
51096 Pinto Foal Suckling 2008 2016
51098 Lipizzan Mare 2008 2014
51099 Lipizzan Foal Suckling 2008 2014
51100 Lipizzan Foal 2008 2014
51103 Boulonnais Mare 2008 2013
51104 Boulonnais Foal 2008 2013
51105 Arabian Mare 2008 2013
51106 Arabian Foal 2008 2013
51107 Brown Work Foal 2008 2011
51109 Shire Mare 2009 2014
51110 Shire Foal 2009 2013
51111 Ardennais Draft Horse 2009 2015
51112 Ardennais Draft Foal 2009 2015
51113 Lusitanian Horse 2009 2011
51114 Lusitanian Foal 2009 2010
51115 Cremello Mare 2009 2012
51116 Cremello Foal 2009 2012
51118 Haflinger 2009 2014
51130 Percheron 2014 2016
51499 Black Lusitanian Foal 2010 2011
51500 Black Lusitanian Horse 2010 2011
51501 Friesian Mare 2010 2013
51502 Friesian Foal 2010 2013
51503 English Thoroughbred Mare 2010 2013
51504 English Thoroughbred Foal 2010 2013
51505 Arab Horse 2010
51506 Arab Foal 2010 2015
51507 Andalusian Horse 2010 2013
51508 Black Piebald Cob Foal 2010
51509 Chestnut Appaloosa Mare 2010
51510 Chestnut Appaloosa Foal 2010
51513 Irish Piebald Cob Bay 2007 2014
51513b Irish Piebald Cob Bay 2014
51514 Cob Foal Bay 2010 2013
51515 Black Shire Mare 2011 2016
51516 Black Shire Foal 2011 2016
51517 Black Shire Gelding 2011
51518 Shetland Pony 2011
51519 Alezan Shetland Foal 2011 2016
51520 Bay Shetland Foal 2011 2014
51521 White Reared Up Horse 2011
51522 Black Reared Up Horse 2011
51523 Percheron Mare 2011 2016
51524 Icelandic Horse 2011 2013
51527 Percheron Foal 2012 2015
51529 Black Anglo-Arab Mare 2012 2016
51530 Black Anglo-Arab Foal 2012 2017
51531 Quarter Horse 2012 2017
51532 Quarter Horse Foal 2012 2017
51533 Alezan English Thoroughbred Mare 2012
51534 Alezan English Thoroughbred Foal 2012 2020
51535 Dark Alezan English Thoroughbred Mare 2012 2018
51536 Dark Alezan English Thoroughbred Foal 2012 2018
51537 White Arab Horse 2012 2015
51538 White Arab Foal 2012 2017
51539 Black Appaloosa Horse 2012
51540 Black Appaloosa Foal 2012
51541 Alezan Piebald Icelandic Horse 2012 2019
51542 Falabella 2014 2018
51543 Camargue Horse 2015
51547 Arabian Horse in Parade Dress 2013 2021
51548 Arabian Foal in Parade Dress 2013 2020
51549 Reared up Cob 2016
51550 Cob 2016
51551 Gray Percheron 2016 2021
51552 Bay Shire horse Mare 2016 2020
51554 Hanoverian horse 2017 2018
51555 Comtois horse 2017
51556 Alezan(chestnut)Hanoverian horse 2018
51558 Irish Cob 2020
51567 White Percheron 2021
51568 White Arabian Horse (in parade uniform) 2021
51569 Lusitano Horse 2022
51570 Tinker Mare 2022
51571 Clydesdale Horse 2022