Neo-Form Domestic Animals and Associated Human Figures
Jump to navigation
Jump to search
Number | Name | Comment |
1 | Duck | CL |
1/a | Duck head down | OL |
1/ab | Duck head under wing | CL |
5 | Goose | CL |
12 | Rooster | CL |
13 | Hen | CL |
3 | Sheep | CL |
30 | Lamb | CL |
6 | Goat | CL |
7 | Goat kid | CL |
9 | Pig piebald | CL |
10 | Pig | CL |
15 | Horse, trotting | CL |
16 | Horse, standing | CL |
17 | Horse, grazing | CL |
18 | Draught horse | CL |
4 | Foal, Piebald | CL |
4a | Foal Brown | CL |
21 | Dog, Setter | CL |
22 | Dog, Borzoi | CE |
22a, b, and c | Dog, Borzoi | CLV |
23 | Dog, Great Dane | CL |
? | Dog, Samoyed | |
? | Donkey | |
24 | Calf, Piebald | CL |
24a | Calf, Brown | CL |
27 | Cow, Piebald | CL |
27a | Cow, Jerse | CL |
33 | Bull, Piebald | CL |
230 | Milk-Maid, sitting | C{O}L |
230a and b | Milk-Maid, sitting | C{O}L V |
231 | Milk-maid, walking | OL |
Go to Neo-Form main page