Marolin zoo animal variations of VEB Plaho models
Jump to navigation
Jump to search
In 1963, Marolin took over the company Lineol. Modeller Julius Weigelt adapted Lineol composition moulds for use with plastic between 1967 and 1973, reducing them to 80% of their original size. After the DDR expropriated Marolin in 1972, the models were sold under the name VEB Plaho until 1990. Following the reprivitization of Marolin in 1992, the company took up the production of the models again, using slightly different paint styles from before. Some models were taken out of production around 2010, but others continue to be produced. The models in the table below have the post-1992 style. For the VEB Plaho versions, see here.
Number | Name | Introduced
(previously produced as VEB Plaho) |
Discontinued |
17410 | Gorilla | 1992 | approx. 2010 |
17420 | Baboon group | 1992 | in production |
17430 | Rhesus macaque group | 1992 | approx. 2010 |
17441 | Lion male walking | 1992 | in production |
17442 | Lion male lying | 1992 | in production |
17443 | Lion male attacking | 1992 | approx. 2010 |
17444 | Lioness | 1992 | in production |
17460 | Lion cubs | 1992 | in production |
17471 | Tiger walking | 1992 | approx. 2010 |
17472 | Tiger attacking | 1992 | approx. 2010 |
17482 | Tiger lying | 1992 | in production |
17491 | Panther walking | 1992 | in production |
17492 | Panther attacking | 1992 | approx. 2010 |
17501 | Wolf | 1992 | approx. 2010 |
17502 | Hyena | 1992 | approx. 2010 |
17510 | Polar bear group | 1992 | in production |
17520 | Brown bear group | 1992 | in production |
17530 | Bison | 1992 | in production |
17540 | Giraffe | 1992 | approx. 2010 |
17550 | Dromedary group | 1992 | in production |
17560 | Camel group | 1992 | in production |
17570 | Llama group | 1992 | in production |
17581 | Warthog | 1992 | in production |
17582 | Kangaroo | 1992 | in production |
17591 | Zebra | 1992 | approx. 2010 |
17592 | Zebra young | 1992 | approx. 2010 |
17601 | Elephant | 1992 | in production |
17602 | Elephant young | 1992 | in production |
17610 | Crocodile | 1992 | in production |
17620 | Ostrich | 1992 | approx. 2010 |
17640 | Anteater | 1992 | in production |
17650 | Tapir | 1992 | in production |
17660 | Hippopotamus | 1992 | in production |
17670 | Penguins | 1992 | approx. 2010 |
17680 | Rhinoceros | 1992 | in production |
17691 | Moose bull | 1992 | approx. 2010 |
17692 | Moose cow | 1992 | approx. 2010 |
17700 | Reindeer | 1992 | approx. 2010 |
17720 | Spot-nosed monkey pair | 1992 | approx. 2010 |
17750 | Seal | 1992 | in production |
17770 | Californian sea lion | 1992 | approx. 2010 |
17780 | Sea lion male | 1992 | in production |
Return to the Marolin main page