CollectA Mini animal collection
Jump to navigation
Jump to search
The boxes of the sets, and some comparisons to the large models.
CollectA box of Mini Prehistoric Animals, item no A1100.
Number | Name | Introduced | Discontinued |
A1100 | Andrewsarchus | 2019 | |
A1100 | Arsinoitherium | 2019 | |
A1100 | Daeodon | 2019 | |
A1100 | Deinotherium | 2019 | |
A1100 | Estemmenosuchus | 2019 | |
A1100 | Kelenken | 2019 | |
A1100 | Megacerops | 2019 | |
A1100 | Moropus | 2019 | |
A1100 | Paraceratherium | 2019 | |
A1100 | Smilodon | 2019 | |
A1100 | Uintatherium | 2019 | |
A1100 | Woolly Mammoth | 2019 |
CollectA box of Mini Dinosaurs, item no A1101.
Number | Name | Introduced | Discontinued |
A1101 | Baryonyx | 2016 | |
A1101 | Mosasaurus | 2016 | |
A1101 | Pachycephalosaurus | 2016 | |
A1101 | Parasaurolophus | 2016 | |
A1101 | Pteranodon | 2016 | |
A1101 | Stegosaurus | 2016 | |
A1101 | Triceratops | 2016 | |
A1101 | Tyrannosaurus Rex | 2016 | |
A1101 | Kentrosaurus | 2016 | |
A1101 | Diplodocus | 2016 |
CollectA box of Mini Dinosaurs, item no A1102.
Number | Name | Introduced | Discontinued |
A1102 | Ankylosaurus | 2016 | |
A1102 | Apatosaurus | 2016 | |
A1102 | Velociraptor | 2016 | |
A1102 | Brachiosaurus | 2016 | |
A1102 | Liopleurodon | 2016 | |
A1102 | Giganotosaurus | 2016 | |
A1102 | Amargasaurus | 2016 | |
A1102 | Quetzalcoatlus | 2016 | |
A1102 | Torosaurus | 2016 | |
A1102 | Spinosaurus | 2016 |
CollectA box of Mini Prehistoric Marine Animals, item no A1104.
Number | Name | Introduced | Discontinued |
A1104 | Archelon | 2017 | |
A1104 | Australiceras | 2017 | |
A1104 | Baculites | 2017 | |
A1104 | Cameroceras | 2017 | |
A1104 | Diplomoceras | 2017 | |
A1104 | Dunkleosteus | 2017 | |
A1104 | Leedsichthys | 2017 | |
A1104 | Olenoides | 2017 | |
A1104 | Parapuzosia | 2017 | |
A1104 | Pliosaurus | 2017 | |
A1104 | Temnodontosaurus | 2017 | |
A1104 | Xiphactinus | 2017 |
CollectA box of Mini Wild Animals 1, item no A1105.
Number | Name | Introduced | Discontinued |
A1105 | African Buffalo | 2017 | |
A1105 | African Elephant | 2017 | |
A1105 | African Lion | 2017 | |
A1105 | American Black Bear | 2017 | |
A1105 | Brown Bear | 2017 | |
A1105 | Giraffe | 2017 | |
A1105 | Hippopotamus | 2017 | |
A1105 | Panda | 2017 | |
A1105 | Tiger | 2017 | |
A1105 | Western Gorilla | 2017 | |
A1105 | White Rhino | 2017 | |
A1105 | Zebra | 2017 |
CollectA box of Mini Sea Animals 1, item no A1107.
Number | Name | Introduced | Discontinued |
A1107 | Beluga Whale | 2017 | |
A1107 | Bowhead Whale | 2017 | |
A1107 | Dugong | 2017 | |
A1107 | Loggerhead Turtle | 2017 | |
A1107 | Narwhal | 2017 | |
A1107 | Octopus | 2017 | |
A1107 | Orca | 2017 | |
A1107 | Pilot Whale | 2017 | |
A1107 | Sawfish | 2017 | |
A1107 | South African Penguin | 2017 | |
A1107 | Sperm Whale | 2017 | |
A1107 | Spotted Seal | 2017 |
CollectA box of Mini Sea Animals 2, item no A1108.
Number | Name | Introduced | Discontinued |
A1108 | Blue Whale | 2017 | |
A1108 | Bottlenose Dolphin | 2017 | |
A1108 | Emperor Penguin | 2017 | |
A1108 | Great White Shark | 2017 | |
A1108 | Hammerhead Shark | 2017 | |
A1108 | Humpback Whale | 2017 | |
A1108 | Leatherback Turtle | 2017 | |
A1108 | Manatee | 2017 | |
A1108 | Manta Ray | 2017 | |
A1108 | Sea Lion | 2017 | |
A1108 | Walrus | 2017 | |
A1108 | Whale Shark | 2017 |
CollectA box of Mini Horses, item no A1109.
Number | Name | Introduced | Discontinued |
A1109 | Andalusian stallion | 2018 | |
A1109 | Appaloosa stallion | 2018 | |
A1109 | Arabian stallion | 2018 | |
A1109 | Clydesdale stallion | 2018 | |
A1109 | Friesian stallion | 2018 | |
A1109 | Hanoverian stallion | 2018 | |
A1109 | Lipizzan stallion | 2018 | |
A1109 | Morgan stallion | 2018 | |
A1109 | Mustang stallion | 2018 | |
A1109 | Quarter horse stallion | 2018 | |
A1109 | Shire mare | 2018 | |
A1109 | Thoroughbred mare | 2018 |
CollectA box of Mini Farm Animals , item no A1110.
Number | Name | Introduced | Discontinued |
A1110 | Billy goat | 2018 | |
A1110 | Border collie | 2018 | |
A1110 | Cockerel | 2018 | |
A1110 | Donkey | 2018 | |
A1110 | Duck | 2018 | |
A1110 | Friesian cow | 2018 | |
A1110 | Friesian Bull | 2018 | |
A1110 | Goose | 2018 | |
A1110 | Hen | 2018 | |
A1110 | Sheep | 2018 | |
A1110 | Shire horse mare | 2018 | |
A1110 | Sow | 2018 |
CollectA box of Mini Reptiles and Amphibians, item no A1194.
Number | Name | Introduced | Discontinued |
A1194 | Crocodile | 2022 | |
A1194 | Frill-necked lizard | 2022 | |
A1194 | Anaconda | 2022 | |
A1194 | Komodo dragon | 2022 | |
A1194 | Alligator | 2022 | |
A1194 | Bearded dragon | 2022 | |
A1194 | Chameleon | 2022 | |
A1194 | Cobra | 2022 | |
A1194 | Darwin's frog | 2022 | |
A1194 | Thorny dragon | 2022 | |
A1194 | Pinta Island turtle | 2022 | |
A1194 | Tree frog | 2022 |
CollectA box of Mini Sea Animals 3, item no A1211.
Number | Name | Introduced | Discontinued |
A1211 | Polar bear | 2023 | |
A1211 | Gentoo penguin | 2023 | |
A1211 | Wandering albatross | 2023 | |
A1211 | King crab | 2023 | |
A1211 | Humpback whale | 2023 | |
A1211 | Shark ray | 2023 | |
A1211 | Basking shark | 2023 | |
A1211 | Minke whale | 2023 | |
A1211 | Mako shark | 2023 | |
A1211 | Blainville's beaked whale | 2023 | |
A1211 | Zebra shark | 2023 | |
A1211 | Blacktip reef shark | 2023 |
CollectA box of Mini Wild Animals 2, item no A1212.
Number | Name | Introduced | Discontinued |
A1212 | Giant eland antelope | 2024 | |
A1212 | Dama gazelle | 2024 | |
A1212 | Bactrian camel | 2024 | |
A1212 | Asian elephant | 2024 | |
A1212 | Musk ox | 2024 | |
A1212 | American bison | 2024 | |
A1212 | African leopard | 2024 | |
A1212 | Orangutan | 2024 | |
A1212 | Chimpanzee | 2024 | |
A1212 | King cheetah | 2024 | |
A1212 | Malayan tapir | 2024 | |
A1212 | Sloth | 2024 |
Goto CollectA main page