Bullyland Whales and Sharks, Standard size
Jump to navigation
Jump to search
Sea world Standard ( 8 - 11 cm)
Number | Name | Introduced | Discontinued |
67359 | Blue Whale | 1990 | 1999 |
67360 | Sperm Whale | 1990 | 1999 |
67361 | Killer Whale | 1988 | 2003 |
67362 | Dolphin | 1988 | 2003 |
67563 | Beluga | 1994 | 2003 |
67564 | Shark | 1988 | 1994 |
67500 | Tiger Shark | 1994 | 2003 |
67501 | White Shark | 1994 | 2003 |
67502 | Hammerhead Shark | 1994 | 2003 |
67503 | Whale Shark | 1994 | 2003 |
67504 | Manta Ray | 1994 | 2003 |
67505 | Saw Fish | 1994 | 2003 |
67506 | Reef Shark | 1994 | 1999 |
67507 | Blue Shark | 1994 | 1999 |
67508 | Leopard Shark | 1994 | 2003 |
67509 | Humpback Whale | 1994 | 2003 |
Return to the Bullyland main page