Bullyland Museum Line
Jump to navigation
Jump to search
| Number | Name | Introduced | Discontinued |
| 61362 | Tyrannosaurus Rex | 1993 | 2001 |
| 61363 | Velociraptor | 1993 | 2008 |
| 61364 | Pteranodon | 1993 | |
| 61365 | Brachiosaurus | 1993 | 2004 |
| 61366 | Dimetrodon | 1993 | 2008 |
| 61367 | Apatosaurus | 1993 | 2003 |
| 61368 | Stegosaurus | 1993 | 2003 |
| 61369T | T-Rex | 1990 | 1993 |
| 61369 | Allosaurus | 1993 | 2001 |
| 61370 | Triceratops | 1993 | 2003 |
| 61420 | Parasaurolophus, Green | 1994 | 2007 |
| 61421 | Dilophosaurus, Green | 1994 | 2007 |
| 61422 | Ichthyosaurus | 2001 | 2011 |
| 61423 | Mastodonsaurus | 2001 | 2003 |
| 61424 | Styracosaurus | 2001 | 2010 |
| 61425 | Iguanodon | 2001 | 2009 |
| 61426 | Plateosaurus | 2001 | 2005 |
| 61427 | Deinonychus | 2001 | 2008 |
| 61428 | Archaeopteryx, Blue | 2004 | 2007 |
| 61430 | Parasaurolophus, Red "Lope" | 2007 | 2010 |
| 61431 | Dilophosaurus, Red | 2007 | 2010 |
| 61432 | Triceratops Coloured | 2007 | 2018 |
| 61433 | Archaeopteryx, Green | 2007 | 2008 |
| 61446 | Medium Archaeopteryx | 2017 | |
| 61447 | Medium Triceratops | 2017 | |
| 61448 | Medium Tyrannosaurus | 2016 | |
| 61449 | Medium Liopleurodon | 2016 | |
| 61450 | Allosaurus | 2001 | 2018 |
| 61451 | Tyrannosaurus Rex | 2001 | |
| 61452 | Pteranodon sternbergi | 2001 | 2009 |
| 61453 | Pteranodon sternbergi with Fish | 2002 | 2010 |
| 61454 | Triceratops, Grey | 2003 | 2007 |
| 61455 | Elasmosaurus | 2003 | |
| 61456 | Edaphosaurus | 2003 | 2007 |
| 61457 | Brachiosaurus, Blue | 2010 | 2012 |
| 61458 | Brachiosaurus, Brown | 2004 | 2010 |
| 61459 | Apatosaurus | 2005 | 2010 |
| 61460 | Plateosaurus | 2005 | 2009 |
| 61462 | Dimetrodon red/green | 2007 | 2010 |
| 61463 | Batrachotomus | 2006 | 2010 |
| 61464 | Liliensternus | 2006 | 2010 |
| 61465 | Paratypothorax | 2007 | 2009 |
| 61466 | Velociraptor | 2008 | |
| 61467 | Ankylosaurus | 2009 | 2011 |
| 61469 | Arizonasaurus | 2007 | 2013 |
| 61470 | Stegosaurus | 2007 | |
| 61471 | Pachycephalosaurus, yellow | 2009 | 2010 |
| 61472 | Giganotosaurus | 2010 | |
| 61473 | Pachycephalosaurus, blue | 2010 | 2011 |
| 61474 | Iguanodon | 2010 | 2013 |
| 61476 | Dimetrodon | 2011 | |
| 61477 | Dilophosaurus | 2011 | 2018 |
| 61478 | Therizinosaurus | 2012 | |
| 61479 | Spinosaurus | 2012 | |
| 61490 | Lambeosaurus Lambei | 2014 | 2018 |
| 61491 | Europasaurus Holgeri | 2014 | 2018 |
Back to Bullyland main page