Bullyland Large Horses

From Toy Animal Wiki
Jump to navigation Jump to search

Horses

Number Name Introduced Discontinued
62041 Blacksmith 2014 2016
62464 Stallion 1991 2006
62465 Mare 1991 2006
62466 Colt 1991 2006
62467 Filly 1991 2006
62497 Oldenburger Stallion, Grey 1996 2008
62498 Oldenburger Black 1996 2006
62499 Oldenburger Stallion, Chestnut 1996 2008
62500 Belgian Draft Horse 1) 1996 2006
62501 Jutland Horse 2) 1996 1998
62502 Percheron 1996 2006
62503 Shire 1996 2004
62504 Boullonnais 1996 2004
62505 Breton Horse 3) 1996 2006
62506 Hanoverian, Bay 1996 2004
62507 Hanoverian, Red Bay 1996 2006
62508 Hanoverian, Black 1996 2006
62511 Friesian Stallion 1999 2006
62512 Friesian Mare 1999 2006
62513 Friesian Foal 1999 2006
62511b Lipizzaner Stallion 2013 2018
62512b Lipizzaner Foal 2013 2018
62515 Hanoverian Foal, Black 2002 2003
62537 Hanoverian Foal, Bay 2002 2006
62538 Icelandic Stallion, Black 1998 2001
62539 Icelandic Mare, Black 1998 2001
62540 Icelandic Foal, Black 1998 2001
62538b Icelandic Stallion,Bay 1999 2006
62539b Icelandic Mare,Bay 1999 2006
62540b Icelandic Foal,Bay 1999 2006
62561 Fjord Foal 2003 2013
62562 Fjord Stallion 2003 2013
62563 Shire 2003 2007
62564 Black Forest Stallion 2003 2011
62565 Shetland Pony, Palomino Pinto 2003 2006
62566 Shetland Pony, Bay Pinto 2007
62568 Haflinger Stallion 2006 2011
62569 Lipizzan Stallion 2004 2013
62573 Arabian Stallion 2004 2014
62583 Icelandic Stallion, Palomino 1999 2011
62584 Icelandic Mare, Palomino 1999 2011
62585 Icelandic Foal, Palomino 1999 2011
62597 Hanoverian Stallion, Black 2002 2003
62599 Hanoverian Stallion, Bay 2002 2005
62620 Holstein Dressage Stallion 2005 2011
62621 Knabstrupper Stallion 2005
62622 Irish Cob 2005 2013
62623 Knabstrupper Mare 2009 2013
62650 Akhal-Teke Gelding 2006 2010
62651 Brabant/Belgian Draft Mare 2006 2011
62652 Clydesdale Gelding 2006 2012
62653 English Thorougbred Stallion 2006 2010
62654 Percheron Mare 2006 2012
62655 Hanoverian Gelding 2006 2010
62657 Paint Horse Mare 2006
62658 Trakhener Gelding
62659 Andalusian Gelding 2006 2018
62660 Friesian Stallion 2006 2012
62661 Friesian Mare 2006 2012
62662 Friesian Foal 2006 2012
62664 Shire Mare 2007 2014
62665 Shire Foal 2007
62666 Shire Stallion 2007
62667 Jutland Stallion 2007 2009
62668 Appaloosa Stallion 2008 2013
62670 American Curly Horse 2008 2009
62671 Welsh Pony 2008 2012
62672 Oldenburg Gelding, Bay 2008 2013
62673 Knabstrupper Foal 2008
62674 Oldenburg Gelding, Grey 2008
62675 Fjord Mare 2009 2013
62676 Lewitzer 2009 2013
62676b Lewitzer 2013
62677 Arabian Mare 2009
62678 Paint Horse Foal 2009
62679 Trakhener Mare 2009 2014
62680 Trakhener Foal 2009
62681 Arabian Foal 2010 2018
62682 Hanoverian Stallion 2010
62683 Hanoverian Foal 2010 2013
62684 Hanoverian Mare 2010 2013
62685 Paint Horse Stallion 2010 2013
62686 Wüttemberger Gelding 2010 2012
62687 Black Forest Stallion 2011 2013
62688 Black Forest Mare 2011 2013
62689 Black Forest Foal 2011 2013
62690 Icelandic Stallion 2011 2013
62691 Icelandic Mare 2011 2013
62692 Icelandic Foal 2011 2013
62693 Westphalian Dreassage Horse 2011
62694 Connemara Pony Jumping 2011 2013
62695 Paso Fino 2012 2015
62696 Haflinger Mare 2012
62697 Haflinger Foal 2012 2018
62698 Haflinger Stallion 2012 2015
62699 Fallabella 2012 2015
62720 Westphalian Mare 2013
62721 Westphalian Foal 2013 2018
62731 Arabian Stallion 2014
62733 Camargue Mare 2014 2018
62734 Camargue Foal 2014 2018
62735 Lipizzaner Mare 2014 2018
62756 Friesian Foal 2015 2018
62757 Friesian Mare 2015
62758 Norwegian Fjord Stallion 2015
62759 Gypsy Mare 2016
62760 Icelandic Mare 2016
62761 Palomino Foal 2017
62762 Palomino Mare 2017
62763 Icelandic Foal 2017
80360 Western Horse,Brown Pinto 1999 2007
80361 Western Horse, Bay Pinto 1999 2006
80362 Western Horse, Grey(pinto) 1999 2006
80363 Hanoverian, Buckskin 2004 2006
62509 Donkey 1996 2009
62509b Donkey 2009
62550 Donkey Foal 2009
62510 Mule 1999 2005

1) Item 62500 Belgian : In catalogue 1997 also called a Rheinländer.

2) Item 62501 Jutland : In catalogue 1997 also called a Pinzgauer.

3) Item 62505 Breton : In catalogue 1997 also called a Clydesdale

RIDERS AND GROOM

Number Name Introduced Discontinued
62616 Rider Nina 2007
62640 Tournament rider Isabelle 2008
62641 Western horsewoman Jenny 2008 2017
62642 Rider Tom 2008 2013
62643 Riding girl Emily 2009
62644 Mounted Policewoman 2011 2013
62647 Horsegirl Christine 2011 2013
62649 Dressage rider Viola 2011 2016
62700 Falabella with Driver Sophie 2012 2014
62713 Riding girl Lea 2012 2015
62714 Western rider Mike 2012 2014
62725 Rider Edith 2013 2017
62726 Horse girl Marie 2014
62728 Rider Julia 2015
80857 Sulky 2010 2012

BUILDINGS

62706 Hay rack 2012 2013
80800 Champion riding club(Stable) 2005 2013
80866 Shelter 2011 2013

FENCES AND TOURNAMENT

62227 Horse fence 4 pcs and through 2011 2013
80849 Set paddock 2012 2013
80850 Set show jumping 2009 2013
80851 Set horse transport set 2009 2013
80852 Set ceremony 2012 2013
80853 Set longeing 2011 2013


Return to the Bullyland main page

For admin : Needs to be combined Bullyland Farm series Horses