Bullyland Cats
Jump to navigation
Jump to search
Number | Name | Introduced | Discontinued |
66350 | Burma Cat | 1989 | 2000 |
66351 | Maine Coon | 1989 | 2000 |
66352 | Domestic Cat | 1989 | 2000 |
66353 | Siamese | 1989 | 2000 |
66354 | Persian Cat | 1989 | 2000 |
66355 | British Blue | 1990 | 2000 |
66360 | Siamese Cat "Caro" | 2000 | 2010 |
66361 | Domestic Cat "Max" | 2000 | 2018 |
66362 | Domestic Cat "Moritz" | 2000 | |
66363 | Chartreux "Minka" | 2000 | |
66364 | Maine Coon "Mimi" | 2000 | 2003 |
66365 | Persian Cat "Princess" | 2000 | |
66367 | Domestic Cat "Mimi" | 2004 | 2010 |
66368 | Domestic Cat "Mikesch" | 2011 | 2012 |
66369 | Domestic Cat "Tapsi" | 2009 | 2011 |
66370 | Domestic Cat "Kimmy" | 2011 | |
66371 | American Shorthair "Francis" | 2012 | |
66372 | Russian Blue "Minou" | 2012 | 2016 |
Cats in Bullyland Farmland series :
- Cat with bowl 623015/16/17/18 (brown/white/grey/black)
- Walking cat 623019/20 ( White/black)
- Kittens with Milk Pot
- "Cat" from 1980