Britains Plastic Zoo Series
Jump to navigation
Jump to search
Item Number | Animal | Introduced | Discontinued | Comments |
1309 | African Bull Elephant | 1981 | 1999 | |
1310 | African Elephant | 1965 | 1999 | |
1311 | Indian Elephant 1961 | 1961 | 1972 | |
1311 | Indian Elephant 1978 | 1972 | 1999 | |
1313 | Baby Elephant | 1964 | 1999 | |
1314 | Adult Rhinoceros | 1961 | 1999 | |
1315 | Hippo (open mouth) | 1978 | 1999 | |
1316 | Baby Rhinoceros | 1960 | 1980 | |
1317 | Tortoise Giant 1 | 1961 | 1972 | |
1317 | Tortoise Giant 2 | 1972 | 1999 | |
1318 | Adult Hippo | 1961 | 1999 | |
1319 | Baby Hippo | 1961 | 1999 | |
1320 | African Rhino | 1979 | 1999 | |
1321 | Indian Gaur | 1979 | 1999 | |
1323 | Platypus | 1965 | 1968 | |
1325 | Crocodile with opening mouth | 1972 | 1999 | |
1326 | Young Crocodile | 1961 | 1971 | |
1327 | Baby Crocodile | 1971 | 1985 | |
1328 | Walrus 1 | 1962 | 1970's | |
1328 | Walrus 2 | 1970's | 1999 | |
1329 | Sea lion 1 | 1963 | 1970's | |
1329 | Sea lion 2 | 1970's | 1985 | |
1332 | Polar Bear Walking 1 | 1960 | 1970's | |
1332 | Polar Bear Walking 2 | 1970's | 1999 | |
1333 | Polar Bear Sitting 1 | 1960 | 1970's | |
1333 | Polar Bear Sitting 2 | 1970's | 1999 | |
1334 | Polar Bear Cub | 1965 | 1989 | |
1334 | Brown Bear Cub standing on hind legs | 1964 | 1964 | |
1336 | Brown Bear | 1960 | 1999 | |
1337 | Brown Bear Cub Walking | 1964 | 1969 | |
1339 | Panda | 1961 | 1999 | |
1341 | Lion | 1960 | 1972 | |
1341 | Lion | 1973 | 1999 | |
1342 | Lioness | 1960 | 1973 | |
1342 | Lioness | 1973 | 1999 | |
1343 | Lion Cub | 1960 | 1970 | |
1344 | Lion Cubs on Base | 1977 | 1999 | |
1345 | Tiger Walking 1 | 1960 | 1972 | |
1345 | Tiger Walking 2 | 1972 | 1999 | |
1346 | Tiger Sitting | 1960 | 1990 | |
1347 | Panther | 1960 | 1989 | |
1347 | Panther in Black | 1960 | 1989 | |
1348 | Adult Giraffe | 1961 | 1972 | |
1349 | Baby Giraffe 1 | 1961 | 1970 | Herald Version |
1349 | Baby Giraffe 2 | 1972 | 1999 | |
1350 | Giraffe (Adult) with moveable neck | 1972 | 1999 | |
1351 | Camel 1 | 1960 | 1972 | |
1351 | Camel 2 | 1972 | 1999 | |
1352 | Baby Camel 1 | 1960 | 1972 | |
1352 | Baby Camel 2 | 1972 | 1999 | |
1353 | Wildebeest/Gnu | 1977 | 1999 | |
1354 | American Bison | 1961 | 1971 | version 1 |
1354 | American Bison | 1972 | 1999 | version 2 |
1355 | Moose | 1977 | 1999 | |
1356 | Water Buffalo | 1962 | 1969 | |
1357 | Zebra 1 | 1961 | 1972 | |
1357 | Zebra 2 | 1972 | 1999 | |
1358 | Eland | 1965 | 1969 | |
1359 | Vintage Sable Antelope | 1960 | 1971 | |
1359 | Sable Antelope | 1972 | 1985 | |
1360 | Wild Boar | 1963 | 1979 | |
1361 | Anteater | 1965 | 1985 | |
1362 | Tapir | 1965 | 1985 | |
1363 | Okapi | 1961 | 1985 | |
1364 | Red Deer | 1960 | 1970 | |
1365 | Llama | 1961 | 1980 | |
1366 | Kangaroo with baby | 1967 | 1999 | |
1367 | Stag | 1971 | 1999 | |
1368 | Springbuck | 1960 | 1985 | |
1369 | Wolf | 1960 | 1976 | |
1370 | Kangaroo | 1960 | 1985 | |
1371 | Baby Kangaroo | 1960 | 1985 | |
1372 | Vintage Gorilla Standing | 1961 | 1977 | |
1373 | Gorilla Crouching | 1961 | 1977 | |
1374 | Baboon | 1963 | 1980 | |
1375 | Chimpanzee with moveable arms | 1962 | 1969 | |
1376 | Baby Chimps | 1971 | 1985 | |
1377 | Gorilla Standing | 1978 | 1999 | |
1378 | Guenon Monkey | 1961 | 1968 | |
1378 | Orang-Utang | 1978 | 1999 | |
1379 | Ostrich | 1960 | 1971 | |
1380 | Ostrich Moveable neck | 1972 | 1999 | |
1381 | Pelican Open Wings | 1963 | 1981 | |
1382 | Vintage Pelican Open Beak | 1960 | 1970 | |
1382 | Pelican Open Beak | 1971 | 1985 | |
1383 | Flamingo | 1963 | 1980 | on brown or blue base |
1384 | Stork | 1963 | 1975 | |
1385 | Assorted Penguins | 1971 | 1985 | |
1386 | King Penguin | 1960 | 1970 | |
1388 | Eagle | 1971 | 1999 | |
1389 | Vulture | 1963 | 1970 | |
1391 | Walking Keeper (leading animals) | 1963 | 1969 | |
1392 | Keeper with Broom | 1963 | 1966 | |
1392 | Keeper with Broom | 1971 | 1972 | |
1393 | Keeper with Meat | 1963 | 1966 | |
1393 | Keeper with Meat | 1971 | 1972 | |
1394 | Keeper Assorted | 1967 | 1970 | |
1394 | Keepers | 1973 | 1987 | |
1395 | Large Railing Sections | 1964 | 1979 | |
1396 | Small Railing Sections | 1961 | 1979 | |
1397 | Metal Railings | 1980 | 1981 | |
1399 | Date Palm | 1960 | 1976 |
Return to the Main Britains Page