Britains Lead Farm Series
Jump to navigation
Jump to search
Farm Series
Item Number | Animal | Introduced until 1941 | Re-Introduced Post War | Discontinued | Comments |
501 | Farmer | 1921 | 1946 | 1959 | |
502 | Farmer's wife | 1921 | 1946 | 1959 | |
503 | Farmer's wife with umbrella and moveable arm | 1921 | 1948 | 1959 | |
504 | Carter plain arm | 1921 | 1947 | 1959 | |
505 | Carter with whip | 1921 | 1946 | 1959 | |
506 | Shire Horse | 1921 | 1946 | 1959 | |
507 | Shire Colt | 1921 | 1947 | 1959 | |
508 | Cow | 1921 | 1946 | 1959 | |
509 | Calf standing | 1921 | 1946 | 1959 | |
510 | Sheep walking | 1921 | 1946 | 1959 | |
511 | Sheep feeding | 1921 | 1946 | 1959 | |
512 | Lambs | 1921 | 1946 | 1959 | |
513 | Collie Dog | 1921 | 1946 | 1959 | |
514 | Pig | 1921 | 1946 | 1959 | |
515 | Turkey | 1921 | 1946 | 1959 | |
516 | Fowl (various colours) | 1946 | 1959 | ||
516 | Speckled Fowl | 1921 | 1946 | 1959 | Grouped together with other fowls as # 516 post war |
517 | White Fowl | 1921 | 1946 | 1959 | Grouped together with other fowls as # 516 post war |
518 | Yellow Fowl | 1921 | 1946 | 1959 | Grouped together with other fowls as # 516 post war |
519 | Angry Gander | 1921 | 1946 | 1959 | |
520 | Goose | 1921 | 1946 | 1959 | |
521 | Oak tree | 1921 | Not Available Post War | ||
522 | Cedar tree | 1921 | Not Available Post War | ||
523 | Elm tree | 1921 | 1946 | 1959 | |
524 | Fir tree | 1921 | 1946 | 1959 | |
525 | Fallen tree | 1921 | 1946 | 1959 | |
526 | Hedge | 1921 | 1946 | 1959 | |
527 | Hurdle | 1921 | 1946 | 1959 | |
528 | Large feeding trough | 1921 | 1950 | 1959 | |
529 | Small trough | 1921 | 1946 | 1959 | |
530 | Sheep lying | 1922 | 1946 | 1959 | |
531 | Milkmaid with pail on head | 1922 | Not Available Post War | ||
532 | Milkmaid with pail | 1922 | 1946 | 1959 | |
533 | Duck and drake | 1922 | 1946 | 1959 | |
534 | Calf lying | 1922 | 1946 | 1959 | |
535 | Land girl | 1922 | Not Available Post War | ||
536 | Sheep with Lamb | 1922 | 1946 | 1959 | |
537 | Girl milking | 1922 | 1946 | 1959 | |
538 | Cow lying | 1922 | 1946 | 1959 | |
539 | Cow feeding | 1922 | 1946 | 1959 | |
540 | Goat | 1922 | 1946 | 1959 | |
541 | Cart Horse | 1922 | 1946 | 1959 | |
542 | Wheatsheaf | 1922 | 1946 | 1959 | |
543 | Horse feeding | 1922 | 1946 | 1959 | |
544 | Chicks | 1922 | 1948 | 1959 | |
545 | Sitting Hen | 1922 | 1946 | 1959 | |
546 | Piglet | 1922 | 1946 | 1959 | |
547 | Man with wheelbarrow | 1922 | 1947 | 1959 | |
548 | Hedge & field gate | 1922 | 1948 | 1959 | |
549 | Hedge and garden gate | 1922 | Not Available Post War | ||
550 | Cob | 1922 | 1946 | 1959 | |
551 | Scarecrow with removable hat | 1922 | 1954 | 1959 | |
552 | Donkey | 1922 | 1946 | 1959 | |
553 | Single wheat sheaves | 1922 | Not Available Post War | ||
554 | Farmer's Son | 1923 | Not Available Post War | ||
555 | Old Man seated | 1923 | 1946 | 1959 | |
556 | Old Woman seated | 1923 | 1946 | 1959 | |
557 | Village Girl | 1923 | Not Available Post War | ||
558 | Village Boy with stick | 1923 | Not Available Post War | ||
559 | Young Lady walking - flapper | 1923 | 1946 | 1959 | |
560 | Farm hand sitting | 1923 | 1946 | 1959 | |
561 | Farmer's Daughter, sitting | 1923 | Not Available Post War | ||
562 | Golfer walking | 1923 | Not Available Post War | ||
563 | Stable Lad | 1923 | 1946 | 1959 | |
564 | Man with water barrel | 1923 | 1948 | 1959 | |
565 | Goslings | 1923 | 1948 | 1959 | |
566 | Field hay rack | 1923 | 1950 | 1959 | |
567 | Log seat | 1926 | 1946 | 1959 | |
568 | Garden seat | 1926 | 1946 | 1959 | |
569 | Dog kennel | 1926 | 1946 | 1959 | |
570 | Dog kennel with baseboard | 1926 | Not Available Post War | ||
571 | Dog for kennel | 1926 | 1947 | 1959 | |
572 | Dog sitting for kennel | 1926 | 1946 | 1959 | |
573 | Bull with flying tail | 1926 | Not Available Post War | ||
573 | Bull | 1948 | 1959 | ||
574 | Telegraph poles | 1926 | 1950 | 1959 | |
575 | Dovecote | 1926 | 1950 | 1959 | |
576 | St Bernard Dog | 1926 | 1950 | 1959 | |
577 | Shepherd with crook | 1926 | 1946 | 1959 | |
578 | AA Scouts (assorted) | 1926 | Not Available Post War | ||
579 | AA destination sign | 1926 | Not Available Post War | ||
580 | AA school sign | 1926 | Not Available Post War | ||
581 | Rustic Stile | 1926 | 1946 | 1959 | |
582 | Signpost (one direction) | 1926 | 1946 | 1959 | |
583 | Signpost (two-way) | 1926 | 1954 | 1959 | |
584 | Signpost (three way) | 1926 | 1954 | 1959 | |
586 | Farm fencing | 1926 | 1947 | 1959 | |
587 | Village Idiot | 1926 | Not Available Post War | ||
588 | Milk churn | 1927 | 1947 | 1959 | |
589 | Blacksmith with anvil | 1927 | 1947 | 1959 | |
590 | Pail | 1927 | 1946 | 1959 | |
591 | Dairyman with yoke and pails | 1927 | 1948 | 1959 | |
592 | Curate (thin vicar) | 1927 | Not Available Post War | ||
593 | Country Clergyman | 1927 | 1946 | 1959 | |
594 | Shepherd with Lamb | 1927 | 1954 | 1959 | |
595 | Shepherd boy with lantern | 1927 | 1954 | 1959 | |
596 | Berkshire Pigs | 1927 | 1946 | 1959 | |
597 | Exmoor Horn Sheep (ewe) | 1927 | 1947 | 1959 | |
597 | Exmoor Horn Sheep (ram) | 1927 | 1947 | 1959 | |
598 | Farmer mounted on horseback | 1927 | 1946 | 1959 | |
599 | Jersey Cow | 1927 | 1946 | 1959 | |
600 | Boy on Shetland Pony | 1927 | 1954 | 1959 | |
601 | Hampshire Down Ram | 1927 | 1947 | 1959 | |
602 | Foal standing | 1927 | 1946 | 1959 | |
603 | Rabbit sitting | 1927 | 1946 | 1959 | |
604 | Cat sitting | 1927 | 1948 | 1959 | |
605 | Greyhound standing | 1927 | 1954 | 1959 | |
606 | Greyhound running | 1927 | 1954 | 1959 | |
607 | Girl guide and guider | 1928 | Not Available Post War | ||
608 | Huntsman mounted | 1928 | 1946 | 1959 | |
609 | Huntswoman mounted side-saddle | 1928 | 1946 | 1959 | |
610 | Huntsman mounted galloping | 1928 | 1946 | 1959 | |
611 | Huntswoman mounted galloping | 1928 | 1946 | 1959 | |
612 | Huntsmen | 1928 | 1946 | 1959 | |
613 | Huntswoman standing | 1928 | 1946 | 1959 | |
614 | Hounds all poses | 1928 | 1946 | 1959 | |
615 | Hound running | 1928 | 1946 | 1959 | |
616 | Fox | 1928 | 1946 | 1959 | |
617 | Table | 1928 | Not Available Post War | ||
618 | See-saw with boy and girl | 1928 | 1948 | 1959 | |
619 | Boy on a swing | 1928 | 1948 | 1959 | |
620 | Hare running | 1928 | 1946 | 1959 | |
621 | Traffic policeman | 1928 | 1946 | 1959 | |
622 | Swan and 4 cygnets set | 1928 | 1946 | 1959 | |
623 | Huntswoman mounted astride | 1928 | 1946 | 1959 | |
635 | Tinplate Pond | 1930 | Not Available Post War | ||
636 | Rabbit begging | 1930 | Not Available Post War | ||
637 | Begging Dog | 1930 | Not Available Post War | ||
638 | Spiteful Cat | 1930 | Not Available Post War | ||
639 | Shrubs assorted | 1931 | Not Available Post War | ||
640 | Tree | 1931 | 1950 | ||
642 | Rhode Island Red Cocks and Hens | 1933 | Not Available Post War | ||
643 | White Leghorn Cocks and Hens | 1933 | 1948 | ||
644 | Black Plymouth Rock Cocks and Hens | 1933 | Not Available Post War | ||
645 | Navvy with pick axe | 1933 | 1954 | ||
646 | Navvy with shovel | 1933 | 1954 | ||
647 | Highland Cattle | 1933 | 1947 | ||
648 | Field Horse | 1934 | |||
649 | Field Horse | 1934 | 1946 | ||
650 | Blacksmith | 1934 | 1946 | 1946 | |
651 | Anvil | 1934 | 1946 | 1946 | |
652 | Milk roundsman | 1934 | 1946 | ||
660 | Prize Poultry pecking | 1937 | 1948 | ||
667 | Garden roller | 1940 | 1946 | 1946 | |
744 | Farmhand sowing seed | 1948 | 1959 | ||
745 | Women's land army | 1948 | 1959 | ||
747 | Girl with feeding bucket | 1948 | 1959 | ||
746 | Berkshire Sow with Piglets | 1948 | 1959 | ||
756 | Wild Horse | 1948 | 1959 | ||
758 | Bullock | 1950 | 1959 | ||
769 | Field Horse | 1951 | 1959 | ||
779 | Painter's ladder | 1954 | 1959 | ||
780 | Painter for ladder | 1956 | 1959 | ||
781 | Painter | 1956 | 1959 | ||
782 | Suffolk Mare | 1955 | 1959 | ||
783 | Suffolk Foal | 1955 | 1959 | ||
784 | Ayrshire Bull | 1955 | 1959 | ||
785 | Ayrshire Cow | 1955 | 1959 | ||
786 | Ayrshire Calf | 1955 | 1959 | ||
787 | Garage hand | 1956 | 1959 |
Picture Packs
Return to Britains Main Page