Marolin forest and meadow early composition models
(Redirected from Marolin Forest and meadow composition animal models)
Jump to navigation
Jump to search
All models mentioned below were available in 2015
| Number | Name | Designer | Height in cm | Fits size group | Introduced | Discontinued |
| 38_25N | Group of three Red deer | Julius Weigelt | 6.8 cm | 9-10 cm | 1930 | |
| 39_35N | Group of two Roe deer | Julius Weigelt | 7 cm ( Buck) | 10-11 cm | 1930 | |
| 173_25 | Group of three Hares | Julius Weigelt | 4.5 cm (Hare on hind legs) | 9-10 cm | 1925 | |
| 173_35 | Group of three Hares | Julius Weigelt | 5 cm (Hare on hind legs) | 11-12 cm | 1925 | |
| 416_25 | Fox walking | Julius Weigelt | 2.7 cm | 9-10 cm | 1939 | |
| 130_25 | Fox carrying hen | Julius Weigelt | 3.2 cm | 9-10 cm | 1939 | |
| 131_25 | Squirrel sitting | Julius Weigelt | 2.5 cm | 9-10 cm | 1939 | |
| 1101_1 | Bird with metal legs | Julius Weigelt | 2.1 cm | 21 cm | 1937 | |
| 1101_1 | Bird with metal legs | Julius Weigelt | 1.9 cm | 14 cm | 1937 | |
| 114 | Bat with moon | Unknown * | 5 cm | 9 - 10 cm | unknown | |
| 418_25 | Hunting dog with hare | Julius Weigelt | 3.4 cm | 10 cm | 1939 | |
| 590.3_30 | Managing forester | Julius Weigelt | 10 cm | 10 cm | 1939 |
* Same as the model from Lineol 1950?
Return to the Marolin main page